Weather forecast for Baguio |
Updated: Saturday 02 December 2023 - 19:47 Next update: Sunday 03 December 2023 - 01:47 |
this evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Lightly cloudy | Lightly cloudy | Clear | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Fog |
16° | 19° | 22° | 17° | 15° | 19° | 23° | 18° | 16° | 18° |
- | - | 0.4 mm | 0.1 mm | - | - | 0.3 mm | 0.3 mm | - | - |
![]() E-2 m/s |
![]() E-2 m/s |
![]() S-3 m/s |
![]() E-2 m/s |
![]() E-2 m/s |
![]() E-2 m/s |
![]() SE-3 m/s |
![]() S-1 m/s |
![]() NE-2 m/s |
![]() NE-2 m/s |
Sunday 03 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 16° | ![]() | 2 m/s - E Light breeze | 94% | 1016 hPa | |
02 - 08 | Partly cloudy | ![]() | 19° | ![]() | 2 m/s - E Light breeze | 82% | 1018 hPa | |
08 - 14 | Lightly cloudy | ![]() | 22° | 0.4 mm | ![]() | 3 m/s - S Light breeze | 68% | 1015 hPa |
14 - 20 | Lightly cloudy | ![]() | 17° | 0.1 mm | ![]() | 2 m/s - E Light breeze | 90% | 1017 hPa |
Monday 04 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 15° | ![]() | 2 m/s - E Light breeze | 96% | 1015 hPa | |
02 - 08 | Partly cloudy | ![]() | 19° | ![]() | 2 m/s - E Light breeze | 79% | 1016 hPa | |
08 - 14 | Partly cloudy | ![]() | 23° | 0.3 mm | ![]() | 3 m/s - SE Light breeze | 69% | 1013 hPa |
14 - 20 | Partly cloudy | ![]() | 18° | 0.3 mm | ![]() | 1 m/s - S Light air | 92% | 1015 hPa |
Tuesday 05 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 16° | ![]() | 2 m/s - NE Light breeze | 100% | 1015 hPa | |
02 - 08 | Fog | ![]() | 18° | ![]() | 2 m/s - NE Light breeze | 89% | 1015 hPa | |
08 - 14 | Drizzle, clear | ![]() | 21° | 0.7 mm | ![]() | 1 m/s - W Light air | 76% | 1012 hPa |
14 - 20 | Drizzle | ![]() | 18° | 0.5 mm | ![]() | 1 m/s - SE Light air | 96% | 1015 hPa |
Wednesday 06 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 15° | ![]() | 1 m/s - SE Light air | 100% | 1014 hPa | |
02 - 08 | Cloudy | ![]() | 18° | ![]() | 0 m/s - E Calm | 96% | 1016 hPa | |
08 - 14 | Drizzle, clear | ![]() | 21° | 0.9 mm | ![]() | 2 m/s - NW Light breeze | 83% | 1013 hPa |
14 - 20 | Some rain | ![]() | 18° | 1 mm | ![]() | 1 m/s - SE Light air | 94% | 1015 hPa |
Thursday 07 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 15° | ![]() | 1 m/s - E Light air | 100% | 1014 hPa | |
02 - 08 | Partly cloudy | ![]() | 17° | ![]() | 1 m/s - E Light air | 98% | 1016 hPa | |
08 - 14 | Cloudy | ![]() | 22° | 0.3 mm | ![]() | 1 m/s - SW Light air | 71% | 1012 hPa |
14 - 20 | Drizzle, clear | ![]() | 17° | 0.6 mm | ![]() | 1 m/s - SE Light air | 96% | 1015 hPa |
Friday 08 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 15° | ![]() | 2 m/s - E Light breeze | 100% | 1014 hPa | |
02 - 08 | Partly cloudy | ![]() | 18° | ![]() | 1 m/s - E Light air | 93% | 1016 hPa | |
08 - 14 | Drizzle, clear | ![]() | 22° | 0.7 mm | ![]() | 1 m/s - W Light air | 78% | 1014 hPa |
14 - 20 | Drizzle, clear | ![]() | 17° | 0.5 mm | ![]() | 1 m/s - SE Light air | 98% | 1016 hPa |
Saturday 09 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 15° | ![]() | 1 m/s - E Light air | 100% | 1015 hPa | |
02 - 08 | Cloudy | ![]() | 18° | ![]() | 1 m/s - E Light air | 92% | 1017 hPa | |
08 - 14 | Drizzle, clear | ![]() | 22° | 0.7 mm | ![]() | 1 m/s - SE Light air | 68% | 1013 hPa |
14 - 20 | Partly cloudy | ![]() | 18° | 0.2 mm | ![]() | 1 m/s - SE Light air | 90% | 1016 hPa |
Sunday 10 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 15° | ![]() | 1 m/s - SE Light air | 98% | 1015 hPa | |
02 - 08 | Clear | ![]() | 19° | ![]() | 1 m/s - E Light air | 88% | 1016 hPa | |
08 - 14 | Clear | ![]() | 22° | 0.3 mm | ![]() | 1 m/s - W Light air | 71% | 1013 hPa |
14 - 20 | Lightly cloudy | ![]() | 18° | 0.4 mm | ![]() | 1 m/s - SE Light air | 92% | 1015 hPa |
Monday 11 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 15° | ![]() | 1 m/s - E Light air | 94% | 1013 hPa | |
02 - 08 | Clear | ![]() | 18° | ![]() | 1 m/s - SE Light air | 85% | 1015 hPa | |
08 - 14 | Clear | ![]() | 23° | 0.1 mm | ![]() | 1 m/s - SW Light air | 67% | 1012 hPa |
14 - 20 | Lightly cloudy | ![]() | 18° | 0.3 mm | ![]() | 1 m/s - SE Light air | 91% | 1014 hPa |
Saturday 02 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
20-21 | Partly cloudy | ![]() | 17° | ![]() |
2 m/s - E Light breeze | 89% | 57% | 1017 hPa | |
21-22 | Partly cloudy | ![]() | 17° | ![]() |
2 m/s - E Light breeze | 91% | 44% | 1017 hPa | |
22-23 | Partly cloudy | ![]() | 17° | ![]() |
2 m/s - E Light breeze | 91% | 35% | 1017 hPa | |
Sunday 03 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 16° | ![]() |
2 m/s - E Light breeze | 92% | 34% | 1017 hPa | |
00-01 | Lightly cloudy | ![]() | 16° | ![]() |
2 m/s - E Light breeze | 93% | 89% | 1017 hPa | |
01-02 | Cloudy | ![]() | 16° | ![]() |
2 m/s - E Light breeze | 94% | 80% | 1016 hPa | |
02-03 | Partly cloudy | ![]() | 16° | ![]() |
2 m/s - E Light breeze | 95% | 40% | 1016 hPa | |
03-04 | Partly cloudy | ![]() | 16° | ![]() |
2 m/s - NE Light breeze | 95% | 29% | 1016 hPa | |
04-05 | Lightly cloudy | ![]() | 16° | ![]() |
2 m/s - E Light breeze | 95% | 56% | 1016 hPa | |
05-06 | Partly cloudy | ![]() | 16° | ![]() |
2 m/s - E Light breeze | 94% | 66% | 1017 hPa | |
06-07 | Partly cloudy | ![]() | 17° | ![]() |
2 m/s - E Light breeze | 92% | 31% | 1017 hPa | |
07-08 | Lightly cloudy | ![]() | 19° | ![]() |
2 m/s - E Light breeze | 82% | 18% | 1018 hPa | |
08-09 | Lightly cloudy | ![]() | 21° | ![]() |
3 m/s - E Light breeze | 76% | 22% | 1018 hPa | |
09-10 | Lightly cloudy | ![]() | 22° | ![]() |
3 m/s - E Light breeze | 70% | 9% | 1017 hPa | |
10-11 | Drizzle, clear | ![]() | 23° | 0.1 mm | ![]() |
3 m/s - E Light breeze | 66% | 18% | 1017 hPa |
11-12 | Drizzle, clear | ![]() | 23° | 0.2 mm | ![]() |
3 m/s - SE Light breeze | 65% | 20% | 1016 hPa |
12-13 | Lightly cloudy | ![]() | 22° | ![]() |
3 m/s - E Light breeze | 66% | 32% | 1015 hPa | |
13-14 | Lightly cloudy | ![]() | 22° | ![]() |
3 m/s - S Light breeze | 68% | 8% | 1015 hPa | |
14-15 | Clear | ![]() | 22° | ![]() |
3 m/s - SE Light breeze | 70% | 15% | 1014 hPa | |
15-16 | Lightly cloudy | ![]() | 21° | ![]() |
3 m/s - SE Light breeze | 73% | 20% | 1015 hPa | |
16-17 | Lightly cloudy | ![]() | 20° | ![]() |
2 m/s - SE Light breeze | 80% | 25% | 1015 hPa | |
17-18 | Lightly cloudy | ![]() | 18° | ![]() |
1 m/s - SE Light air | 89% | 5% | 1016 hPa | |
18-19 | Clear | ![]() | 17° | ![]() |
2 m/s - E Light breeze | 90% | 13% | 1016 hPa | |
19-20 | Lightly cloudy | ![]() | 17° | ![]() |
2 m/s - E Light breeze | 90% | 5% | 1017 hPa | |
20-21 | Clear | ![]() | 16° | ![]() |
2 m/s - E Light breeze | 92% | 3% | 1017 hPa | |
21-22 | Clear | ![]() | 16° | ![]() |
2 m/s - E Light breeze | 94% | 4% | 1017 hPa | |
22-23 | Clear | ![]() | 15° | ![]() |
2 m/s - E Light breeze | 96% | 3% | 1017 hPa | |
Monday 04 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 15° | ![]() |
2 m/s - E Light breeze | 97% | 0% | 1016 hPa | |
00-01 | Clear | ![]() | 15° | ![]() |
2 m/s - E Light breeze | 97% | 1% | 1016 hPa | |
01-02 | Clear | ![]() | 15° | ![]() |
2 m/s - E Light breeze | 96% | 29% | 1015 hPa | |
02-03 | Lightly cloudy | ![]() | 15° | ![]() |
2 m/s - E Light breeze | 95% | 51% | 1015 hPa | |
03-04 | Partly cloudy | ![]() | 15° | ![]() |
2 m/s - E Light breeze | 95% | 60% | 1014 hPa | |
04-05 | Partly cloudy | ![]() | 15° | ![]() |
2 m/s - E Light breeze | 95% | 24% | 1014 hPa | |
05-06 | Lightly cloudy | ![]() | 15° | ![]() |
2 m/s - E Light breeze | 93% | 15% | 1015 hPa | |
06-07 | Lightly cloudy | ![]() | 16° | ![]() |
2 m/s - E Light breeze | 89% | 29% | 1015 hPa | |
07-08 | Lightly cloudy | ![]() | 19° | ![]() |
2 m/s - E Light breeze | 79% | 60% | 1016 hPa | |
08-09 | Partly cloudy | ![]() | 21° | ![]() |
2 m/s - E Light breeze | 72% | 67% | 1016 hPa | |
09-10 | Partly cloudy | ![]() | 22° | ![]() |
3 m/s - SE Light breeze | 68% | 74% | 1016 hPa | |
10-11 | Partly cloudy | ![]() | 23° | ![]() |
3 m/s - SE Light breeze | 65% | 77% | 1015 hPa | |
11-12 | Partly cloudy | ![]() | 23° | ![]() |
3 m/s - SE Light breeze | 66% | 73% | 1014 hPa | |
12-13 | Partly cloudy | ![]() | 23° | ![]() |
4 m/s - S Gentle breeze | 68% | 51% | 1013 hPa | |
13-14 | Partly cloudy | ![]() | 23° | ![]() |
3 m/s - SE Light breeze | 69% | 36% | 1013 hPa | |
14-15 | Drizzle, clear | ![]() | 22° | 0.1 mm | ![]() |
3 m/s - SW Light breeze | 71% | 59% | 1013 hPa |
15-16 | Partly cloudy | ![]() | 21° | ![]() |
3 m/s - SW Light breeze | 75% | 60% | 1013 hPa | |
16-17 | Partly cloudy | ![]() | 20° | ![]() |
2 m/s - W Light breeze | 84% | 53% | 1014 hPa | |
17-18 | Partly cloudy | ![]() | 19° | ![]() |
2 m/s - SE Light breeze | 92% | 73% | 1014 hPa | |
18-19 | Partly cloudy | ![]() | 18° | ![]() |
2 m/s - SW Light breeze | 92% | 93% | 1015 hPa | |
19-20 | Partly cloudy | ![]() | 18° | ![]() |
1 m/s - S Light air | 92% | 76% | 1015 hPa | |
20-21 | Partly cloudy | ![]() | 18° | ![]() |
2 m/s - SE Light breeze | 93% | 43% | 1016 hPa | |
21-22 | Partly cloudy | ![]() | 18° | ![]() |
2 m/s - SE Light breeze | 91% | 7% | 1016 hPa | |
22-23 | Clear | ![]() | 18° | ![]() |
2 m/s - SE Light breeze | 93% | 7% | 1016 hPa | |
Tuesday 05 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 17° | ![]() |
2 m/s - N Light breeze | 97% | 44% | 1015 hPa | |
00-01 | Fog | ![]() | 17° | ![]() |
2 m/s - NE Light breeze | 99% | 76% | 1015 hPa | |
01-02 | Fog | ![]() | 16° | ![]() |
2 m/s - NE Light breeze | 100% | 97% | 1015 hPa | |
02-03 | Fog | ![]() | 15° | ![]() |
2 m/s - NE Light breeze | 100% | 96% | 1014 hPa | |
03-04 | Fog | ![]() | 15° | ![]() |
2 m/s - E Light breeze | 100% | 98% | 1014 hPa | |
04-05 | Fog | ![]() | 15° | ![]() |
2 m/s - E Light breeze | 100% | 96% | 1014 hPa | |
05-06 | Fog | ![]() | 14° | ![]() |
2 m/s - E Light breeze | 100% | 95% | 1014 hPa | |
06-07 | Fog | ![]() | 15° | ![]() |
3 m/s - E Light breeze | 98% | 62% | 1015 hPa | |
07-08 | Fog | ![]() | 18° | ![]() |
2 m/s - NE Light breeze | 89% | 17% | 1015 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |