Weather forecast for Ninoy Aquino Int |
Updated: Saturday 02 December 2023 - 17:31 Next update: Saturday 02 December 2023 - 23:31 |
this afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Partly cloudy | Lightly cloudy | Drizzle, clear | Cloudy | Lightly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Lightly cloudy |
27° | 26° | 28° | 31° | 27° | 26° | 28° | 32° | 28° | 26° |
- | - | - | 0.6 mm | 0.4 mm | - | - | - | - | - |
![]() E-6 m/s |
![]() E-6 m/s |
![]() NE-5 m/s |
![]() E-8 m/s |
![]() E-6 m/s |
![]() E-6 m/s |
![]() NE-5 m/s |
![]() E-7 m/s |
![]() E-5 m/s |
![]() E-4 m/s |
Saturday 02 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 6 m/s - E Moderate breeze | 77% | 1013 hPa | |
Sunday 03 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 26° | ![]() | 6 m/s - E Moderate breeze | 84% | 1013 hPa | |
02 - 08 | Lightly cloudy | ![]() | 28° | ![]() | 5 m/s - NE Gentle breeze | 76% | 1014 hPa | |
08 - 14 | Drizzle, clear | ![]() | 31° | 0.6 mm | ![]() | 8 m/s - E Moderate breeze | 65% | 1011 hPa |
14 - 20 | Cloudy | ![]() | 27° | 0.4 mm | ![]() | 6 m/s - E Moderate breeze | 77% | 1013 hPa |
Monday 04 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 26° | ![]() | 6 m/s - E Moderate breeze | 84% | 1011 hPa | |
02 - 08 | Partly cloudy | ![]() | 28° | ![]() | 5 m/s - NE Gentle breeze | 77% | 1013 hPa | |
08 - 14 | Partly cloudy | ![]() | 32° | ![]() | 7 m/s - E Moderate breeze | 60% | 1009 hPa | |
14 - 20 | Lightly cloudy | ![]() | 28° | ![]() | 5 m/s - E Gentle breeze | 80% | 1011 hPa | |
Tuesday 05 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 26° | ![]() | 4 m/s - E Gentle breeze | 86% | 1010 hPa | |
02 - 08 | Lightly cloudy | ![]() | 28° | ![]() | 2 m/s - SE Light breeze | 78% | 1012 hPa | |
08 - 14 | Partly cloudy | ![]() | 32° | 0.2 mm | ![]() | 2 m/s - SE Light breeze | 68% | 1008 hPa |
14 - 20 | Cloudy | ![]() | 28° | ![]() | 4 m/s - E Gentle breeze | 78% | 1011 hPa | |
Wednesday 06 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 26° | ![]() | 2 m/s - E Light breeze | 87% | 1010 hPa | |
02 - 08 | Partly cloudy | ![]() | 28° | ![]() | 1 m/s - SE Light air | 80% | 1013 hPa | |
08 - 14 | Drizzle, clear | ![]() | 30° | 0.9 mm | ![]() | 2 m/s - E Light breeze | 69% | 1009 hPa |
14 - 20 | Some rain, clear | ![]() | 28° | 1.6 mm | ![]() | 4 m/s - SE Gentle breeze | 81% | 1012 hPa |
Thursday 07 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 26° | 0.1 mm | ![]() | 1 m/s - N Light air | 91% | 1010 hPa |
02 - 08 | Lightly cloudy | ![]() | 27° | 0.1 mm | ![]() | 1 m/s - NE Light air | 81% | 1012 hPa |
08 - 14 | Drizzle, clear | ![]() | 29° | 0.7 mm | ![]() | 4 m/s - E Gentle breeze | 69% | 1009 hPa |
14 - 20 | Partly cloudy | ![]() | 27° | ![]() | 5 m/s - E Gentle breeze | 80% | 1012 hPa | |
Friday 08 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 26° | ![]() | 3 m/s - E Light breeze | 84% | 1010 hPa | |
02 - 08 | Clear | ![]() | 28° | ![]() | 3 m/s - E Light breeze | 77% | 1013 hPa | |
08 - 14 | Some rain, clear | ![]() | 31° | 1.3 mm | ![]() | 3 m/s - E Light breeze | 66% | 1010 hPa |
14 - 20 | Lightly cloudy | ![]() | 27° | 0.2 mm | ![]() | 5 m/s - E Gentle breeze | 82% | 1013 hPa |
Saturday 09 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 26° | ![]() | 2 m/s - E Light breeze | 89% | 1011 hPa | |
02 - 08 | Clear | ![]() | 28° | ![]() | 4 m/s - E Gentle breeze | 77% | 1014 hPa | |
08 - 14 | Lightly cloudy | ![]() | 32° | ![]() | 5 m/s - E Gentle breeze | 60% | 1009 hPa | |
14 - 20 | Lightly cloudy | ![]() | 28° | ![]() | 4 m/s - E Gentle breeze | 79% | 1012 hPa | |
Sunday 10 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 26° | ![]() | 4 m/s - E Gentle breeze | 84% | 1011 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 3 m/s - E Light breeze | 77% | 1013 hPa | |
08 - 14 | Clear | ![]() | 32° | ![]() | 4 m/s - SE Gentle breeze | 52% | 1009 hPa | |
14 - 20 | Clear | ![]() | 28° | ![]() | 5 m/s - E Gentle breeze | 76% | 1011 hPa | |
Monday 11 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 26° | ![]() | 2 m/s - NE Light breeze | 89% | 1010 hPa | |
02 - 08 | Clear | ![]() | 28° | ![]() | 2 m/s - E Light breeze | 78% | 1011 hPa | |
08 - 14 | Lightly cloudy | ![]() | 32° | 0.1 mm | ![]() | 3 m/s - SE Light breeze | 58% | 1008 hPa |
14 - 20 | Lightly cloudy | ![]() | 28° | ![]() | 4 m/s - E Gentle breeze | 78% | 1010 hPa |
Saturday 02 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
19-20 | Lightly cloudy | ![]() | 27° | ![]() |
6 m/s - E Moderate breeze | 77% | 48% | 1013 hPa | |
20-21 | Partly cloudy | ![]() | 27° | ![]() |
6 m/s - E Moderate breeze | 79% | 28% | 1014 hPa | |
21-22 | Lightly cloudy | ![]() | 27° | ![]() |
6 m/s - E Moderate breeze | 80% | 37% | 1014 hPa | |
22-23 | Lightly cloudy | ![]() | 27° | ![]() |
6 m/s - E Moderate breeze | 81% | 43% | 1014 hPa | |
Sunday 03 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 27° | ![]() |
6 m/s - E Moderate breeze | 82% | 44% | 1013 hPa | |
00-01 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 83% | 67% | 1013 hPa | |
01-02 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 84% | 25% | 1013 hPa | |
02-03 | Lightly cloudy | ![]() | 26° | ![]() |
6 m/s - NE Moderate breeze | 88% | 10% | 1012 hPa | |
03-04 | Clear | ![]() | 25° | ![]() |
6 m/s - NE Moderate breeze | 91% | 3% | 1012 hPa | |
04-05 | Clear | ![]() | 25° | ![]() |
5 m/s - NE Gentle breeze | 93% | 14% | 1012 hPa | |
05-06 | Lightly cloudy | ![]() | 25° | ![]() |
6 m/s - NE Moderate breeze | 93% | 35% | 1013 hPa | |
06-07 | Lightly cloudy | ![]() | 26° | ![]() |
6 m/s - NE Moderate breeze | 86% | 33% | 1013 hPa | |
07-08 | Lightly cloudy | ![]() | 28° | ![]() |
5 m/s - NE Gentle breeze | 76% | 47% | 1014 hPa | |
08-09 | Partly cloudy | ![]() | 29° | ![]() |
6 m/s - NE Moderate breeze | 70% | 75% | 1014 hPa | |
09-10 | Partly cloudy | ![]() | 30° | ![]() |
7 m/s - E Moderate breeze | 66% | 46% | 1014 hPa | |
10-11 | Partly cloudy | ![]() | 31° | ![]() |
7 m/s - E Moderate breeze | 63% | 18% | 1013 hPa | |
11-12 | Lightly cloudy | ![]() | 32° | ![]() |
8 m/s - E Moderate breeze | 61% | 16% | 1012 hPa | |
12-13 | Lightly cloudy | ![]() | 32° | ![]() |
8 m/s - E Moderate breeze | 61% | 11% | 1012 hPa | |
13-14 | Some rain, clear | ![]() | 31° | 0.5 mm | ![]() |
8 m/s - E Moderate breeze | 65% | 50% | 1011 hPa |
14-15 | Some rain, clear | ![]() | 30° | 0.3 mm | ![]() |
7 m/s - E Moderate breeze | 68% | 82% | 1011 hPa |
15-16 | Partly cloudy | ![]() | 29° | ![]() |
7 m/s - E Moderate breeze | 69% | 98% | 1011 hPa | |
16-17 | Cloudy | ![]() | 28° | ![]() |
6 m/s - E Moderate breeze | 73% | 100% | 1011 hPa | |
17-18 | Cloudy | ![]() | 28° | ![]() |
6 m/s - E Moderate breeze | 76% | 85% | 1012 hPa | |
18-19 | Partly cloudy | ![]() | 27° | ![]() |
6 m/s - E Moderate breeze | 77% | 89% | 1013 hPa | |
19-20 | Cloudy | ![]() | 27° | ![]() |
6 m/s - E Moderate breeze | 77% | 71% | 1013 hPa | |
20-21 | Partly cloudy | ![]() | 27° | ![]() |
6 m/s - E Moderate breeze | 79% | 52% | 1013 hPa | |
21-22 | Partly cloudy | ![]() | 27° | ![]() |
6 m/s - E Moderate breeze | 80% | 35% | 1014 hPa | |
22-23 | Lightly cloudy | ![]() | 27° | ![]() |
5 m/s - E Gentle breeze | 82% | 26% | 1013 hPa | |
Monday 04 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 83% | 27% | 1013 hPa | |
00-01 | Lightly cloudy | ![]() | 26° | ![]() |
5 m/s - E Gentle breeze | 83% | 27% | 1012 hPa | |
01-02 | Lightly cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 84% | 37% | 1011 hPa | |
02-03 | Lightly cloudy | ![]() | 26° | ![]() |
5 m/s - E Gentle breeze | 87% | 37% | 1011 hPa | |
03-04 | Lightly cloudy | ![]() | 26° | ![]() |
5 m/s - E Gentle breeze | 89% | 69% | 1011 hPa | |
04-05 | Partly cloudy | ![]() | 26° | ![]() |
5 m/s - E Gentle breeze | 90% | 71% | 1011 hPa | |
05-06 | Partly cloudy | ![]() | 25° | ![]() |
5 m/s - E Gentle breeze | 91% | 72% | 1011 hPa | |
06-07 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 86% | 74% | 1012 hPa | |
07-08 | Partly cloudy | ![]() | 28° | ![]() |
5 m/s - NE Gentle breeze | 77% | 68% | 1013 hPa | |
08-09 | Partly cloudy | ![]() | 29° | ![]() |
5 m/s - E Gentle breeze | 71% | 75% | 1013 hPa | |
09-10 | Partly cloudy | ![]() | 31° | ![]() |
6 m/s - E Moderate breeze | 64% | 52% | 1012 hPa | |
10-11 | Partly cloudy | ![]() | 32° | ![]() |
6 m/s - E Moderate breeze | 56% | 34% | 1011 hPa | |
11-12 | Lightly cloudy | ![]() | 32° | ![]() |
6 m/s - E Moderate breeze | 56% | 29% | 1010 hPa | |
12-13 | Lightly cloudy | ![]() | 32° | ![]() |
7 m/s - E Moderate breeze | 58% | 60% | 1009 hPa | |
13-14 | Partly cloudy | ![]() | 32° | ![]() |
7 m/s - E Moderate breeze | 60% | 12% | 1009 hPa | |
14-15 | Clear | ![]() | 31° | ![]() |
7 m/s - E Moderate breeze | 62% | 23% | 1009 hPa | |
15-16 | Lightly cloudy | ![]() | 31° | ![]() |
6 m/s - E Moderate breeze | 64% | 20% | 1009 hPa | |
16-17 | Lightly cloudy | ![]() | 30° | ![]() |
7 m/s - E Moderate breeze | 68% | 9% | 1009 hPa | |
17-18 | Clear | ![]() | 29° | ![]() |
6 m/s - E Moderate breeze | 74% | 3% | 1010 hPa | |
18-19 | Clear | ![]() | 28° | ![]() |
6 m/s - E Moderate breeze | 78% | 10% | 1011 hPa | |
19-20 | Clear | ![]() | 28° | ![]() |
5 m/s - E Gentle breeze | 80% | 14% | 1011 hPa | |
20-21 | Lightly cloudy | ![]() | 27° | ![]() |
5 m/s - E Gentle breeze | 81% | 13% | 1012 hPa | |
21-22 | Lightly cloudy | ![]() | 27° | ![]() |
5 m/s - E Gentle breeze | 82% | 18% | 1012 hPa | |
22-23 | Lightly cloudy | ![]() | 27° | ![]() |
4 m/s - E Gentle breeze | 83% | 13% | 1012 hPa | |
Tuesday 05 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 27° | ![]() |
4 m/s - E Gentle breeze | 84% | 12% | 1011 hPa | |
00-01 | Clear | ![]() | 26° | ![]() |
4 m/s - E Gentle breeze | 87% | 19% | 1011 hPa | |
01-02 | Lightly cloudy | ![]() | 26° | ![]() |
4 m/s - E Gentle breeze | 86% | 35% | 1010 hPa | |
02-03 | Lightly cloudy | ![]() | 26° | ![]() |
3 m/s - N Light breeze | 90% | 18% | 1010 hPa | |
03-04 | Lightly cloudy | ![]() | 26° | ![]() |
4 m/s - N Gentle breeze | 92% | 38% | 1010 hPa | |
04-05 | Partly cloudy | ![]() | 26° | ![]() |
5 m/s - N Gentle breeze | 89% | 35% | 1010 hPa | |
05-06 | Lightly cloudy | ![]() | 26° | ![]() |
4 m/s - NE Gentle breeze | 89% | 16% | 1011 hPa | |
06-07 | Lightly cloudy | ![]() | 26° | ![]() |
4 m/s - E Gentle breeze | 87% | 35% | 1011 hPa | |
07-08 | Lightly cloudy | ![]() | 28° | ![]() |
2 m/s - SE Light breeze | 78% | 30% | 1012 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |