Weather forecast for Olongapo/Subic |
Updated: Saturday 02 December 2023 - 19:47 Next update: Sunday 03 December 2023 - 01:47 |
this evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Lightly cloudy | Clear |
26° | 27° | 32° | 27° | 26° | 27° | 33° | 27° | 26° | 28° |
- | - | 0.1 mm | 0.1 mm | - | - | - | - | - | - |
![]() NE-7 m/s |
![]() E-7 m/s |
![]() E-7 m/s |
![]() E-7 m/s |
![]() E-6 m/s |
![]() NE-6 m/s |
![]() E-7 m/s |
![]() NE-5 m/s |
![]() NE-5 m/s |
![]() NE-4 m/s |
Sunday 03 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 26° | ![]() | 7 m/s - NE Moderate breeze | 84% | 1012 hPa | |
02 - 08 | Partly cloudy | ![]() | 27° | ![]() | 7 m/s - E Moderate breeze | 76% | 1014 hPa | |
08 - 14 | Partly cloudy | ![]() | 32° | 0.1 mm | ![]() | 7 m/s - E Moderate breeze | 55% | 1011 hPa |
14 - 20 | Partly cloudy | ![]() | 27° | 0.1 mm | ![]() | 7 m/s - E Moderate breeze | 80% | 1013 hPa |
Monday 04 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 26° | ![]() | 6 m/s - E Moderate breeze | 87% | 1011 hPa | |
02 - 08 | Partly cloudy | ![]() | 27° | ![]() | 6 m/s - NE Moderate breeze | 78% | 1013 hPa | |
08 - 14 | Partly cloudy | ![]() | 33° | ![]() | 7 m/s - E Moderate breeze | 48% | 1009 hPa | |
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 5 m/s - NE Gentle breeze | 79% | 1012 hPa | |
Tuesday 05 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 26° | ![]() | 5 m/s - NE Gentle breeze | 88% | 1011 hPa | |
02 - 08 | Clear | ![]() | 28° | ![]() | 4 m/s - NE Gentle breeze | 77% | 1012 hPa | |
08 - 14 | Partly cloudy | ![]() | 32° | 0.1 mm | ![]() | 2 m/s - S Light breeze | 58% | 1009 hPa |
14 - 20 | Drizzle, clear | ![]() | 28° | 0.8 mm | ![]() | 1 m/s - NE Light air | 81% | 1012 hPa |
Wednesday 06 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 26° | ![]() | 2 m/s - E Light breeze | 92% | 1011 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 2 m/s - NE Light breeze | 80% | 1013 hPa | |
08 - 14 | Some rain, clear | ![]() | 30° | 1.3 mm | ![]() | 2 m/s - NW Light breeze | 67% | 1010 hPa |
14 - 20 | Some rain, clear | ![]() | 27° | 1.1 mm | ![]() | 2 m/s - E Light breeze | 86% | 1012 hPa |
Thursday 07 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 25° | 0.1 mm | ![]() | 2 m/s - NE Light breeze | 96% | 1010 hPa |
02 - 08 | Clear | ![]() | 27° | ![]() | 3 m/s - NE Light breeze | 81% | 1013 hPa | |
08 - 14 | Drizzle, clear | ![]() | 31° | 0.7 mm | ![]() | 2 m/s - E Light breeze | 67% | 1010 hPa |
14 - 20 | Drizzle, clear | ![]() | 27° | 0.7 mm | ![]() | 2 m/s - NE Light breeze | 84% | 1013 hPa |
Friday 08 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 25° | ![]() | 4 m/s - NE Gentle breeze | 90% | 1011 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 5 m/s - NE Gentle breeze | 79% | 1013 hPa | |
08 - 14 | Drizzle, clear | ![]() | 31° | 0.9 mm | ![]() | 4 m/s - E Gentle breeze | 65% | 1011 hPa |
14 - 20 | Some rain, clear | ![]() | 27° | 1.2 mm | ![]() | 3 m/s - NE Light breeze | 82% | 1013 hPa |
Saturday 09 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 25° | ![]() | 3 m/s - NE Light breeze | 90% | 1012 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 5 m/s - NE Gentle breeze | 78% | 1014 hPa | |
08 - 14 | Clear | ![]() | 32° | ![]() | 5 m/s - E Gentle breeze | 59% | 1010 hPa | |
14 - 20 | Drizzle, clear | ![]() | 28° | 0.7 mm | ![]() | 4 m/s - NE Gentle breeze | 78% | 1013 hPa |
Sunday 10 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 26° | ![]() | 3 m/s - NE Light breeze | 90% | 1012 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 5 m/s - NE Gentle breeze | 80% | 1013 hPa | |
08 - 14 | Clear | ![]() | 33° | ![]() | 4 m/s - E Gentle breeze | 52% | 1009 hPa | |
14 - 20 | Clear | ![]() | 27° | ![]() | 2 m/s - NE Light breeze | 75% | 1011 hPa | |
Monday 11 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 25° | ![]() | 2 m/s - NE Light breeze | 95% | 1010 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 3 m/s - NE Light breeze | 80% | 1012 hPa | |
08 - 14 | Some rain, clear | ![]() | 32° | 1 mm | ![]() | 4 m/s - E Gentle breeze | 60% | 1009 hPa |
14 - 20 | Lightly cloudy | ![]() | 28° | ![]() | 3 m/s - E Light breeze | 76% | 1011 hPa |
Saturday 02 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
20-21 | Clear | ![]() | 27° | ![]() |
8 m/s - E Moderate breeze | 82% | 13% | 1014 hPa | |
21-22 | Lightly cloudy | ![]() | 26° | ![]() |
8 m/s - E Moderate breeze | 84% | 35% | 1014 hPa | |
22-23 | Lightly cloudy | ![]() | 26° | ![]() |
7 m/s - E Moderate breeze | 84% | 51% | 1014 hPa | |
Sunday 03 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 26° | ![]() |
7 m/s - E Moderate breeze | 84% | 50% | 1013 hPa | |
00-01 | Partly cloudy | ![]() | 26° | ![]() |
7 m/s - NE Moderate breeze | 84% | 50% | 1013 hPa | |
01-02 | Partly cloudy | ![]() | 26° | ![]() |
7 m/s - NE Moderate breeze | 84% | 53% | 1012 hPa | |
02-03 | Partly cloudy | ![]() | 26° | ![]() |
7 m/s - E Moderate breeze | 85% | 39% | 1012 hPa | |
03-04 | Partly cloudy | ![]() | 25° | ![]() |
7 m/s - NE Moderate breeze | 85% | 26% | 1012 hPa | |
04-05 | Lightly cloudy | ![]() | 25° | ![]() |
7 m/s - NE Moderate breeze | 86% | 43% | 1012 hPa | |
05-06 | Partly cloudy | ![]() | 25° | ![]() |
6 m/s - NE Moderate breeze | 87% | 57% | 1013 hPa | |
06-07 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - NE Moderate breeze | 83% | 53% | 1014 hPa | |
07-08 | Partly cloudy | ![]() | 27° | ![]() |
7 m/s - E Moderate breeze | 76% | 43% | 1014 hPa | |
08-09 | Partly cloudy | ![]() | 29° | ![]() |
7 m/s - NE Moderate breeze | 68% | 32% | 1015 hPa | |
09-10 | Lightly cloudy | ![]() | 30° | ![]() |
8 m/s - E Moderate breeze | 63% | 89% | 1014 hPa | |
10-11 | Cloudy | ![]() | 31° | ![]() |
8 m/s - E Moderate breeze | 62% | 87% | 1014 hPa | |
11-12 | Drizzle | ![]() | 31° | 0.1 mm | ![]() |
8 m/s - NE Moderate breeze | 60% | 26% | 1013 hPa |
12-13 | Lightly cloudy | ![]() | 32° | ![]() |
8 m/s - E Moderate breeze | 58% | 12% | 1012 hPa | |
13-14 | Clear | ![]() | 32° | ![]() |
7 m/s - E Moderate breeze | 55% | 14% | 1011 hPa | |
14-15 | Lightly cloudy | ![]() | 32° | ![]() |
8 m/s - E Moderate breeze | 57% | 87% | 1011 hPa | |
15-16 | Drizzle | ![]() | 30° | 0.1 mm | ![]() |
7 m/s - E Moderate breeze | 66% | 84% | 1011 hPa |
16-17 | Partly cloudy | ![]() | 29° | ![]() |
6 m/s - E Moderate breeze | 70% | 82% | 1012 hPa | |
17-18 | Partly cloudy | ![]() | 28° | ![]() |
7 m/s - E Moderate breeze | 75% | 81% | 1012 hPa | |
18-19 | Partly cloudy | ![]() | 27° | ![]() |
7 m/s - E Moderate breeze | 77% | 75% | 1013 hPa | |
19-20 | Partly cloudy | ![]() | 27° | ![]() |
7 m/s - E Moderate breeze | 80% | 43% | 1013 hPa | |
20-21 | Partly cloudy | ![]() | 27° | ![]() |
7 m/s - E Moderate breeze | 81% | 50% | 1014 hPa | |
21-22 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 82% | 43% | 1014 hPa | |
22-23 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - NE Moderate breeze | 84% | 42% | 1013 hPa | |
Monday 04 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 85% | 43% | 1013 hPa | |
00-01 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 87% | 52% | 1012 hPa | |
01-02 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 87% | 43% | 1011 hPa | |
02-03 | Partly cloudy | ![]() | 25° | ![]() |
6 m/s - NE Moderate breeze | 88% | 40% | 1011 hPa | |
03-04 | Partly cloudy | ![]() | 25° | ![]() |
7 m/s - NE Moderate breeze | 88% | 53% | 1011 hPa | |
04-05 | Partly cloudy | ![]() | 25° | ![]() |
7 m/s - NE Moderate breeze | 88% | 80% | 1011 hPa | |
05-06 | Partly cloudy | ![]() | 25° | ![]() |
7 m/s - NE Moderate breeze | 87% | 96% | 1011 hPa | |
06-07 | Cloudy | ![]() | 26° | ![]() |
7 m/s - NE Moderate breeze | 82% | 92% | 1012 hPa | |
07-08 | Cloudy | ![]() | 27° | ![]() |
6 m/s - NE Moderate breeze | 78% | 86% | 1013 hPa | |
08-09 | Cloudy | ![]() | 29° | ![]() |
7 m/s - E Moderate breeze | 72% | 55% | 1013 hPa | |
09-10 | Partly cloudy | ![]() | 30° | ![]() |
8 m/s - E Moderate breeze | 63% | 67% | 1012 hPa | |
10-11 | Partly cloudy | ![]() | 31° | ![]() |
8 m/s - E Moderate breeze | 60% | 84% | 1012 hPa | |
11-12 | Partly cloudy | ![]() | 32° | ![]() |
7 m/s - E Moderate breeze | 55% | 53% | 1011 hPa | |
12-13 | Partly cloudy | ![]() | 33° | ![]() |
7 m/s - E Moderate breeze | 51% | 76% | 1010 hPa | |
13-14 | Partly cloudy | ![]() | 33° | ![]() |
7 m/s - E Moderate breeze | 48% | 78% | 1009 hPa | |
14-15 | Partly cloudy | ![]() | 33° | ![]() |
7 m/s - E Moderate breeze | 53% | 85% | 1009 hPa | |
15-16 | Partly cloudy | ![]() | 31° | ![]() |
6 m/s - E Moderate breeze | 59% | 35% | 1009 hPa | |
16-17 | Lightly cloudy | ![]() | 31° | ![]() |
6 m/s - E Moderate breeze | 62% | 3% | 1010 hPa | |
17-18 | Clear | ![]() | 29° | ![]() |
5 m/s - NE Gentle breeze | 70% | 3% | 1011 hPa | |
18-19 | Clear | ![]() | 28° | ![]() |
6 m/s - NE Moderate breeze | 75% | 3% | 1011 hPa | |
19-20 | Clear | ![]() | 27° | ![]() |
5 m/s - NE Gentle breeze | 79% | 3% | 1012 hPa | |
20-21 | Clear | ![]() | 27° | ![]() |
5 m/s - NE Gentle breeze | 81% | 4% | 1012 hPa | |
21-22 | Clear | ![]() | 27° | ![]() |
5 m/s - NE Gentle breeze | 84% | 10% | 1013 hPa | |
22-23 | Clear | ![]() | 26° | ![]() |
5 m/s - NE Gentle breeze | 86% | 20% | 1012 hPa | |
Tuesday 05 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 26° | ![]() |
5 m/s - NE Gentle breeze | 86% | 34% | 1012 hPa | |
00-01 | Lightly cloudy | ![]() | 26° | ![]() |
4 m/s - NE Gentle breeze | 87% | 11% | 1011 hPa | |
01-02 | Clear | ![]() | 26° | ![]() |
5 m/s - NE Gentle breeze | 88% | 11% | 1011 hPa | |
02-03 | Clear | ![]() | 26° | ![]() |
5 m/s - NE Gentle breeze | 89% | 23% | 1010 hPa | |
03-04 | Lightly cloudy | ![]() | 25° | ![]() |
5 m/s - NE Gentle breeze | 90% | 14% | 1010 hPa | |
04-05 | Lightly cloudy | ![]() | 25° | ![]() |
4 m/s - NE Gentle breeze | 92% | 7% | 1011 hPa | |
05-06 | Clear | ![]() | 25° | ![]() |
4 m/s - E Gentle breeze | 94% | 6% | 1011 hPa | |
06-07 | Clear | ![]() | 26° | ![]() |
4 m/s - E Gentle breeze | 89% | 3% | 1012 hPa | |
07-08 | Clear | ![]() | 28° | ![]() |
4 m/s - NE Gentle breeze | 77% | 1% | 1012 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |