Weather forecast for Laoag |
Updated: Thursday 08 June 2023 - 09:38 Next update: Thursday 08 June 2023 - 15:38 |
this morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Some rain, clear | Partly cloudy | Partly cloudy | Drizzle, clear | Some rain, clear | Partly cloudy | Partly cloudy | Some rain | Some rain | |
31° | 28° | 27° | 28° | 30° | 27° | 27° | 28° | 29° | 27° |
- | 1 mm | 0.2 mm | - | 0.7 mm | 1.5 mm | 0.1 mm | 0.1 mm | 1.6 mm | 2.5 mm |
![]() W-3 m/s |
![]() S-6 m/s |
![]() S-5 m/s |
![]() SE-3 m/s |
![]() SW-6 m/s |
![]() SW-6 m/s |
![]() S-7 m/s |
![]() S-7 m/s |
![]() SW-6 m/s |
![]() S-8 m/s |
Thursday 08 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | ![]() | 31° | ![]() | 3 m/s - W Light breeze | 76% | 1008 hPa | ||
14 - 20 | Some rain, clear | ![]() | 28° | 1 mm | ![]() | 6 m/s - S Moderate breeze | 83% | 1008 hPa |
Friday 09 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 27° | 0.2 mm | ![]() | 5 m/s - S Gentle breeze | 87% | 1007 hPa |
02 - 08 | Partly cloudy | ![]() | 28° | ![]() | 3 m/s - SE Light breeze | 80% | 1006 hPa | |
08 - 14 | Drizzle, clear | ![]() | 30° | 0.7 mm | ![]() | 6 m/s - SW Moderate breeze | 81% | 1006 hPa |
14 - 20 | Some rain, clear | ![]() | 27° | 1.5 mm | ![]() | 6 m/s - SW Moderate breeze | 86% | 1006 hPa |
Saturday 10 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 27° | 0.1 mm | ![]() | 7 m/s - S Moderate breeze | 87% | 1005 hPa |
02 - 08 | Partly cloudy | ![]() | 28° | 0.1 mm | ![]() | 7 m/s - S Moderate breeze | 80% | 1005 hPa |
08 - 14 | Some rain | ![]() | 29° | 1.6 mm | ![]() | 6 m/s - SW Moderate breeze | 83% | 1004 hPa |
14 - 20 | Some rain | ![]() | 27° | 2.5 mm | ![]() | 8 m/s - S Moderate breeze | 85% | 1005 hPa |
Sunday 11 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain, clear | ![]() | 26° | 1.4 mm | ![]() | 7 m/s - S Moderate breeze | 88% | 1004 hPa |
02 - 08 | Cloudy | ![]() | 29° | 0.3 mm | ![]() | 6 m/s - S Moderate breeze | 80% | 1004 hPa |
08 - 14 | Some rain | ![]() | 29° | 2.1 mm | ![]() | 9 m/s - S Fresh breeze | 83% | 1004 hPa |
14 - 20 | Rain | ![]() | 27° | 7.6 mm | ![]() | 8 m/s - S Moderate breeze | 87% | 1006 hPa |
Monday 12 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 26° | 2.4 mm | ![]() | 6 m/s - S Moderate breeze | 89% | 1005 hPa |
02 - 08 | Some rain | ![]() | 27° | 3.9 mm | ![]() | 8 m/s - S Moderate breeze | 88% | 1007 hPa |
08 - 14 | Rain | ![]() | 28° | 7 mm | ![]() | 10 m/s - S Fresh breeze | 84% | 1005 hPa |
14 - 20 | Rain | ![]() | 26° | 13.3 mm | ![]() | 9 m/s - S Fresh breeze | 89% | 1006 hPa |
Tuesday 13 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 26° | 3.2 mm | ![]() | 8 m/s - S Moderate breeze | 90% | 1005 hPa |
02 - 08 | Rain | ![]() | 27° | 6.3 mm | ![]() | 9 m/s - S Fresh breeze | 90% | 1007 hPa |
08 - 14 | Rain | ![]() | 27° | 9.7 mm | ![]() | 10 m/s - SW Fresh breeze | 87% | 1005 hPa |
14 - 20 | Rain | ![]() | 27° | 14.8 mm | ![]() | 9 m/s - SW Fresh breeze | 89% | 1007 hPa |
Wednesday 14 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 27° | 2.9 mm | ![]() | 8 m/s - S Moderate breeze | 90% | 1006 hPa |
02 - 08 | Rain | ![]() | 27° | 6.2 mm | ![]() | 9 m/s - SW Fresh breeze | 87% | 1007 hPa |
08 - 14 | Rain | ![]() | 29° | 5.4 mm | ![]() | 9 m/s - SW Fresh breeze | 84% | 1007 hPa |
14 - 20 | Some rain | ![]() | 27° | 4.2 mm | ![]() | 6 m/s - SW Moderate breeze | 88% | 1009 hPa |
Thursday 15 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 27° | 0.3 mm | ![]() | 6 m/s - S Moderate breeze | 87% | 1007 hPa |
02 - 08 | Drizzle | ![]() | 29° | 0.9 mm | ![]() | 7 m/s - S Moderate breeze | 84% | 1009 hPa |
08 - 14 | Drizzle | ![]() | 30° | 0.6 mm | ![]() | 9 m/s - SW Fresh breeze | 82% | 1008 hPa |
14 - 20 | Cloudy | ![]() | 28° | 0.1 mm | ![]() | 6 m/s - S Moderate breeze | 85% | 1009 hPa |
Friday 16 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 27° | ![]() | 3 m/s - S Light breeze | 88% | 1009 hPa | |
02 - 08 | Cloudy | ![]() | 29° | ![]() | 3 m/s - S Light breeze | 81% | 1010 hPa | |
08 - 14 | Some rain | ![]() | 30° | 2.8 mm | ![]() | 5 m/s - SW Gentle breeze | 82% | 1008 hPa |
14 - 20 | Some rain | ![]() | 27° | 2.1 mm | ![]() | 2 m/s - S Light breeze | 87% | 1010 hPa |
Saturday 17 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 27° | ![]() | 2 m/s - SW Light breeze | 92% | 1009 hPa | |
02 - 08 | Partly cloudy | ![]() | 28° | 0.2 mm | ![]() | 2 m/s - SE Light breeze | 85% | 1010 hPa |
08 - 14 | Drizzle, clear | ![]() | 30° | 0.9 mm | ![]() | 4 m/s - SW Gentle breeze | 83% | 1009 hPa |
14 - 20 | Some rain | ![]() | 27° | 4.2 mm | ![]() | 2 m/s - S Light breeze | 88% | 1009 hPa |
Thursday 08 June 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
10-11 | Partly cloudy | ![]() | 32° | ![]() |
3 m/s - W Light breeze | 71% | 52% | 1009 hPa | |
11-12 | Partly cloudy | ![]() | 31° | ![]() |
4 m/s - W Gentle breeze | 75% | 6% | 1009 hPa | |
12-13 | Clear | ![]() | 30° | ![]() |
4 m/s - W Gentle breeze | 76% | 20% | 1009 hPa | |
13-14 | Lightly cloudy | ![]() | 31° | ![]() |
3 m/s - W Light breeze | 76% | 22% | 1008 hPa | |
14-15 | Lightly cloudy | ![]() | 31° | ![]() |
3 m/s - W Light breeze | 76% | 51% | 1008 hPa | |
15-16 | Some rain, clear | ![]() | 29° | 0.5 mm | ![]() |
3 m/s - W Light breeze | 73% | 54% | 1007 hPa |
16-17 | Drizzle, clear | ![]() | 29° | 0.2 mm | ![]() |
3 m/s - SW Light breeze | 76% | 58% | 1007 hPa |
17-18 | Drizzle, clear | ![]() | 29° | 0.1 mm | ![]() |
3 m/s - S Light breeze | 76% | 68% | 1007 hPa |
18-19 | Partly cloudy | ![]() | 28° | ![]() |
4 m/s - S Gentle breeze | 79% | 64% | 1008 hPa | |
19-20 | Partly cloudy | ![]() | 28° | ![]() |
6 m/s - S Moderate breeze | 83% | 79% | 1008 hPa | |
20-21 | Drizzle, clear | ![]() | 27° | 0.2 mm | ![]() |
6 m/s - S Moderate breeze | 85% | 89% | 1009 hPa |
21-22 | Cloudy | ![]() | 27° | ![]() |
6 m/s - S Moderate breeze | 86% | 40% | 1009 hPa | |
22-23 | Partly cloudy | ![]() | 27° | ![]() |
5 m/s - S Gentle breeze | 85% | 13% | 1009 hPa | |
Friday 09 June 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 27° | ![]() |
5 m/s - S Gentle breeze | 84% | 53% | 1009 hPa | |
00-01 | Partly cloudy | ![]() | 27° | ![]() |
5 m/s - S Gentle breeze | 85% | 57% | 1008 hPa | |
01-02 | Partly cloudy | ![]() | 27° | ![]() |
5 m/s - S Gentle breeze | 87% | 3% | 1007 hPa | |
02-03 | Clear | ![]() | 27° | ![]() |
5 m/s - S Gentle breeze | 88% | 2% | 1007 hPa | |
03-04 | Clear | ![]() | 26° | ![]() |
4 m/s - SE Gentle breeze | 88% | 1% | 1006 hPa | |
04-05 | Clear | ![]() | 26° | ![]() |
4 m/s - SE Gentle breeze | 89% | 60% | 1006 hPa | |
05-06 | Partly cloudy | ![]() | 26° | ![]() |
4 m/s - SE Gentle breeze | 89% | 69% | 1006 hPa | |
06-07 | Partly cloudy | ![]() | 27° | ![]() |
4 m/s - SE Gentle breeze | 85% | 32% | 1006 hPa | |
07-08 | Lightly cloudy | ![]() | 28° | ![]() |
3 m/s - SE Light breeze | 80% | 78% | 1006 hPa | |
08-09 | Partly cloudy | ![]() | 30° | ![]() |
3 m/s - SW Light breeze | 76% | 88% | 1007 hPa | |
09-10 | Partly cloudy | ![]() | 31° | ![]() |
4 m/s - SW Gentle breeze | 74% | 96% | 1007 hPa | |
10-11 | Some rain, clear | ![]() | 30° | 0.3 mm | ![]() |
5 m/s - SW Gentle breeze | 79% | 58% | 1007 hPa |
11-12 | Some rain, clear | ![]() | 29° | 0.3 mm | ![]() |
6 m/s - SW Moderate breeze | 82% | 34% | 1007 hPa |
12-13 | Lightly cloudy | ![]() | 29° | ![]() |
7 m/s - SW Moderate breeze | 83% | 78% | 1006 hPa | |
13-14 | Drizzle, clear | ![]() | 30° | 0.1 mm | ![]() |
6 m/s - SW Moderate breeze | 81% | 97% | 1006 hPa |
14-15 | Some rain | ![]() | 29° | 0.8 mm | ![]() |
7 m/s - SW Moderate breeze | 83% | 98% | 1005 hPa |
15-16 | Some rain | ![]() | 28° | 0.4 mm | ![]() |
5 m/s - SW Gentle breeze | 84% | 75% | 1005 hPa |
16-17 | Partly cloudy | ![]() | 28° | ![]() |
6 m/s - SW Moderate breeze | 82% | 58% | 1004 hPa | |
17-18 | Partly cloudy | ![]() | 28° | ![]() |
5 m/s - SW Gentle breeze | 82% | 49% | 1004 hPa | |
18-19 | Drizzle, clear | ![]() | 27° | 0.2 mm | ![]() |
5 m/s - SW Gentle breeze | 85% | 52% | 1005 hPa |
19-20 | Partly cloudy | ![]() | 27° | ![]() |
6 m/s - SW Moderate breeze | 86% | 26% | 1006 hPa | |
20-21 | Lightly cloudy | ![]() | 27° | ![]() |
6 m/s - SW Moderate breeze | 85% | 35% | 1007 hPa | |
21-22 | Lightly cloudy | ![]() | 27° | ![]() |
8 m/s - SW Moderate breeze | 84% | 39% | 1007 hPa | |
22-23 | Partly cloudy | ![]() | 27° | ![]() |
7 m/s - SW Moderate breeze | 87% | 13% | 1007 hPa | |
Saturday 10 June 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 27° | ![]() |
7 m/s - S Moderate breeze | 88% | 85% | 1006 hPa | |
00-01 | Partly cloudy | ![]() | 27° | ![]() |
7 m/s - S Moderate breeze | 86% | 78% | 1005 hPa | |
01-02 | Partly cloudy | ![]() | 27° | ![]() |
7 m/s - S Moderate breeze | 87% | 58% | 1005 hPa | |
02-03 | Partly cloudy | ![]() | 27° | ![]() |
7 m/s - S Moderate breeze | 87% | 27% | 1004 hPa | |
03-04 | Lightly cloudy | ![]() | 26° | ![]() |
6 m/s - S Moderate breeze | 90% | 21% | 1003 hPa | |
04-05 | Lightly cloudy | ![]() | 26° | ![]() |
5 m/s - SE Gentle breeze | 91% | 80% | 1003 hPa | |
05-06 | Partly cloudy | ![]() | 26° | ![]() |
5 m/s - S Gentle breeze | 89% | 10% | 1003 hPa | |
06-07 | Clear | ![]() | 27° | ![]() |
6 m/s - S Moderate breeze | 85% | 21% | 1004 hPa | |
07-08 | Lightly cloudy | ![]() | 28° | ![]() |
7 m/s - S Moderate breeze | 80% | 71% | 1005 hPa | |
08-09 | Partly cloudy | ![]() | 30° | ![]() |
7 m/s - SW Moderate breeze | 77% | 60% | 1005 hPa | |
09-10 | Drizzle, clear | ![]() | 30° | 0.2 mm | ![]() |
9 m/s - SW Fresh breeze | 79% | 97% | 1005 hPa |
10-11 | Cloudy | ![]() | 31° | ![]() |
8 m/s - SW Moderate breeze | 81% | 93% | 1005 hPa | |
11-12 | Drizzle, clear | ![]() | 31° | 0.1 mm | ![]() |
8 m/s - SW Moderate breeze | 79% | 100% | 1005 hPa |
12-13 | Some rain | ![]() | 30° | 0.8 mm | ![]() |
7 m/s - SW Moderate breeze | 80% | 98% | 1004 hPa |
13-14 | Some rain | ![]() | 29° | 0.5 mm | ![]() |
6 m/s - SW Moderate breeze | 83% | 99% | 1004 hPa |
14-15 | Drizzle | ![]() | 30° | 0.2 mm | ![]() |
6 m/s - SW Moderate breeze | 80% | 100% | 1003 hPa |
15-16 | Some rain | ![]() | 28° | 0.8 mm | ![]() |
6 m/s - SW Moderate breeze | 85% | 99% | 1003 hPa |
16-17 | Drizzle | ![]() | 28° | 0.2 mm | ![]() |
7 m/s - SW Moderate breeze | 82% | 97% | 1003 hPa |
17-18 | Some rain | ![]() | 27° | 0.3 mm | ![]() |
7 m/s - S Moderate breeze | 83% | 97% | 1003 hPa |
18-19 | Cloudy | ![]() | 27° | ![]() |
7 m/s - S Moderate breeze | 86% | 57% | 1004 hPa | |
19-20 | Rain, clear | ![]() | 27° | 1 mm | ![]() |
8 m/s - S Moderate breeze | 85% | 96% | 1005 hPa |
20-21 | Rain | ![]() | 26° | 1.3 mm | ![]() |
6 m/s - S Moderate breeze | 87% | 69% | 1006 hPa |
21-22 | Partly cloudy | ![]() | 27° | ![]() |
7 m/s - S Moderate breeze | 86% | 43% | 1006 hPa | |
22-23 | Partly cloudy | ![]() | 27° | ![]() |
7 m/s - S Moderate breeze | 86% | 39% | 1006 hPa | |
Sunday 11 June 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 27° | ![]() |
7 m/s - S Moderate breeze | 87% | 89% | 1006 hPa | |
00-01 | Cloudy | ![]() | 27° | ![]() |
7 m/s - S Moderate breeze | 85% | 96% | 1005 hPa | |
01-02 | Partly cloudy | ![]() | 26° | ![]() |
7 m/s - S Moderate breeze | 88% | 92% | 1004 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |