Weather forecast for Angeles/Pampanga |
Updated: Thursday 08 June 2023 - 08:12 Next update: Thursday 08 June 2023 - 14:12 |
this morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
Friday evening |
Friday night |
Saturday morning |
Saturday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Drizzle, clear | Rain, clear | Lightly cloudy | Partly cloudy | Some rain, clear | Some rain | Cloudy | Cloudy | Rain | Some rain |
32° | 25° | 24° | 28° | 31° | 26° | 24° | 28° | 29° | 26° |
0.6 mm | 7.6 mm | - | - | 1.5 mm | 4 mm | - | - | 5.6 mm | 2.3 mm |
![]() W-4 m/s |
![]() E-2 m/s |
![]() NW-1 m/s |
![]() S-4 m/s |
![]() SW-4 m/s |
![]() W-3 m/s |
![]() SE-2 m/s |
![]() S-3 m/s |
![]() SW-6 m/s |
![]() S-4 m/s |
Thursday 08 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | Drizzle, clear | ![]() | 32° | 0.6 mm | ![]() | 4 m/s - W Gentle breeze | 59% | 1007 hPa |
14 - 20 | Rain, clear | ![]() | 25° | 7.6 mm | ![]() | 2 m/s - E Light breeze | 95% | 1009 hPa |
Friday 09 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 24° | ![]() | 1 m/s - NW Light air | 99% | 1007 hPa | |
02 - 08 | Partly cloudy | ![]() | 28° | ![]() | 4 m/s - S Gentle breeze | 79% | 1007 hPa | |
08 - 14 | Some rain, clear | ![]() | 31° | 1.5 mm | ![]() | 4 m/s - SW Gentle breeze | 65% | 1005 hPa |
14 - 20 | Some rain | ![]() | 26° | 4 mm | ![]() | 3 m/s - W Light breeze | 88% | 1007 hPa |
Saturday 10 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 24° | ![]() | 2 m/s - SE Light breeze | 95% | 1006 hPa | |
02 - 08 | Cloudy | ![]() | 28° | ![]() | 3 m/s - S Light breeze | 79% | 1005 hPa | |
08 - 14 | Rain | ![]() | 29° | 5.6 mm | ![]() | 6 m/s - SW Moderate breeze | 72% | 1004 hPa |
14 - 20 | Some rain | ![]() | 26° | 2.3 mm | ![]() | 4 m/s - S Gentle breeze | 86% | 1006 hPa |
Sunday 11 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle | ![]() | 25° | 0.6 mm | ![]() | 2 m/s - S Light breeze | 92% | 1006 hPa |
02 - 08 | Drizzle | ![]() | 27° | 0.9 mm | ![]() | 3 m/s - S Light breeze | 83% | 1006 hPa |
08 - 14 | Some rain | ![]() | 30° | 3.8 mm | ![]() | 5 m/s - S Gentle breeze | 75% | 1005 hPa |
14 - 20 | Rain | ![]() | 25° | 6.7 mm | ![]() | 3 m/s - S Light breeze | 92% | 1007 hPa |
Monday 12 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle | ![]() | 25° | 0.9 mm | ![]() | 2 m/s - S Light breeze | 96% | 1007 hPa |
02 - 08 | Some rain | ![]() | 27° | 1 mm | ![]() | 4 m/s - S Gentle breeze | 86% | 1008 hPa |
08 - 14 | Some rain | ![]() | 28° | 4.5 mm | ![]() | 4 m/s - SW Gentle breeze | 79% | 1007 hPa |
14 - 20 | Drizzle | ![]() | 26° | 0.7 mm | ![]() | 3 m/s - SE Light breeze | 90% | 1008 hPa |
Tuesday 13 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 25° | ![]() | 3 m/s - S Light breeze | 93% | 1007 hPa | |
02 - 08 | Some rain | ![]() | 28° | 2.2 mm | ![]() | 4 m/s - S Gentle breeze | 82% | 1009 hPa |
08 - 14 | Some rain | ![]() | 31° | 2.4 mm | ![]() | 4 m/s - SW Gentle breeze | 69% | 1007 hPa |
14 - 20 | Cloudy | ![]() | 27° | 0.2 mm | ![]() | 2 m/s - S Light breeze | 86% | 1008 hPa |
Wednesday 14 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 25° | ![]() | 1 m/s - SE Light air | 95% | 1007 hPa | |
02 - 08 | Cloudy | ![]() | 28° | ![]() | 2 m/s - SW Light breeze | 80% | 1009 hPa | |
08 - 14 | Some rain | ![]() | 31° | 2.2 mm | ![]() | 2 m/s - SW Light breeze | 69% | 1008 hPa |
14 - 20 | Drizzle | ![]() | 27° | 0.6 mm | ![]() | 1 m/s - SW Light air | 88% | 1009 hPa |
Thursday 15 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 26° | 0.1 mm | ![]() | 0 m/s - SE Calm | 92% | 1009 hPa |
02 - 08 | Cloudy | ![]() | 29° | ![]() | 1 m/s - S Light air | 80% | 1010 hPa | |
08 - 14 | Some rain | ![]() | 30° | 2.5 mm | ![]() | 1 m/s - N Light air | 73% | 1009 hPa |
14 - 20 | Rain | ![]() | 25° | 9.6 mm | ![]() | 1 m/s - S Light air | 97% | 1010 hPa |
Friday 16 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 25° | ![]() | 1 m/s - SW Light air | 96% | 1010 hPa | |
02 - 08 | Cloudy | ![]() | 28° | ![]() | 1 m/s - SE Light air | 84% | 1011 hPa | |
08 - 14 | Cloudy | ![]() | 31° | 0.3 mm | ![]() | 0 m/s - NW Calm | 72% | 1009 hPa |
14 - 20 | Some rain | ![]() | 26° | 2.2 mm | ![]() | 2 m/s - E Light breeze | 95% | 1011 hPa |
Saturday 17 June 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 24° | 1.5 mm | ![]() | 1 m/s - NW Light air | 96% | 1010 hPa |
02 - 08 | Cloudy | ![]() | 27° | ![]() | 2 m/s - SE Light breeze | 83% | 1011 hPa | |
08 - 14 | Drizzle, clear | ![]() | 32° | 0.5 mm | ![]() | 2 m/s - SE Light breeze | 68% | 1008 hPa |
14 - 20 | Rain | ![]() | 25° | 7.4 mm | ![]() | 1 m/s - SE Light air | 97% | 1011 hPa |
Thursday 08 June 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
08-09 | Partly cloudy | ![]() | 29° | ![]() |
2 m/s - S Light breeze | 72% | 98% | 1010 hPa | |
09-10 | Cloudy | ![]() | 31° | ![]() |
2 m/s - S Light breeze | 67% | 30% | 1010 hPa | |
10-11 | Lightly cloudy | ![]() | 32° | ![]() |
2 m/s - S Light breeze | 62% | 29% | 1009 hPa | |
11-12 | Lightly cloudy | ![]() | 33° | ![]() |
3 m/s - S Light breeze | 58% | 17% | 1008 hPa | |
12-13 | Some rain, clear | ![]() | 31° | 0.4 mm | ![]() |
4 m/s - SW Gentle breeze | 64% | 73% | 1008 hPa |
13-14 | Drizzle, clear | ![]() | 32° | 0.2 mm | ![]() |
4 m/s - W Gentle breeze | 59% | 36% | 1007 hPa |
14-15 | Some rain, clear | ![]() | 31° | 0.8 mm | ![]() |
4 m/s - W Gentle breeze | 67% | 38% | 1007 hPa |
15-16 | Partly cloudy | ![]() | 31° | ![]() |
4 m/s - SW Gentle breeze | 65% | 35% | 1006 hPa | |
16-17 | Some rain, clear | ![]() | 30° | 0.7 mm | ![]() |
3 m/s - E Light breeze | 70% | 85% | 1007 hPa |
17-18 | Rain, clear | ![]() | 26° | 6 mm | ![]() |
2 m/s - E Light breeze | 88% | 94% | 1008 hPa |
18-19 | Cloudy | ![]() | 26° | ![]() |
2 m/s - NE Light breeze | 88% | 88% | 1008 hPa | |
19-20 | Partly cloudy | ![]() | 25° | ![]() |
2 m/s - E Light breeze | 95% | 52% | 1009 hPa | |
20-21 | Partly cloudy | ![]() | 26° | ![]() |
1 m/s - NW Light air | 91% | 52% | 1009 hPa | |
21-22 | Partly cloudy | ![]() | 26° | ![]() |
1 m/s - NE Light air | 92% | 25% | 1009 hPa | |
22-23 | Lightly cloudy | ![]() | 25° | ![]() |
1 m/s - NE Light air | 97% | 12% | 1009 hPa | |
Friday 09 June 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 24° | ![]() |
1 m/s - N Light air | 99% | 15% | 1009 hPa | |
00-01 | Lightly cloudy | ![]() | 24° | ![]() |
1 m/s - NW Light air | 99% | 14% | 1008 hPa | |
01-02 | Lightly cloudy | ![]() | 24° | ![]() |
1 m/s - NW Light air | 99% | 32% | 1007 hPa | |
02-03 | Fog | ![]() | 24° | ![]() |
1 m/s - W Light air | 100% | 69% | 1007 hPa | |
03-04 | Fog | ![]() | 24° | ![]() |
1 m/s - W Light air | 100% | 100% | 1007 hPa | |
04-05 | Fog | ![]() | 23° | ![]() |
1 m/s - SW Light air | 100% | 42% | 1007 hPa | |
05-06 | Partly cloudy | ![]() | 24° | ![]() |
2 m/s - S Light breeze | 98% | 40% | 1007 hPa | |
06-07 | Partly cloudy | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 91% | 34% | 1007 hPa | |
07-08 | Lightly cloudy | ![]() | 28° | ![]() |
4 m/s - S Gentle breeze | 79% | 42% | 1007 hPa | |
08-09 | Partly cloudy | ![]() | 30° | ![]() |
4 m/s - S Gentle breeze | 69% | 32% | 1007 hPa | |
09-10 | Drizzle, clear | ![]() | 31° | 0.2 mm | ![]() |
4 m/s - S Gentle breeze | 63% | 27% | 1007 hPa |
10-11 | Drizzle, clear | ![]() | 32° | 0.1 mm | ![]() |
4 m/s - S Gentle breeze | 61% | 67% | 1007 hPa |
11-12 | Some rain, clear | ![]() | 30° | 0.9 mm | ![]() |
5 m/s - SW Gentle breeze | 68% | 94% | 1007 hPa |
12-13 | Drizzle | ![]() | 30° | 0.2 mm | ![]() |
4 m/s - S Gentle breeze | 69% | 100% | 1006 hPa |
13-14 | Cloudy | ![]() | 31° | ![]() |
4 m/s - SW Gentle breeze | 65% | 99% | 1005 hPa | |
14-15 | Drizzle | ![]() | 32° | 0.1 mm | ![]() |
5 m/s - SW Gentle breeze | 64% | 89% | 1004 hPa |
15-16 | Cloudy | ![]() | 31° | ![]() |
4 m/s - SW Gentle breeze | 64% | 98% | 1004 hPa | |
16-17 | Cloudy | ![]() | 30° | ![]() |
4 m/s - S Gentle breeze | 67% | 100% | 1004 hPa | |
17-18 | Rain | ![]() | 28° | 2.8 mm | ![]() |
3 m/s - E Light breeze | 78% | 100% | 1005 hPa |
18-19 | Some rain | ![]() | 27° | 0.3 mm | ![]() |
4 m/s - SE Gentle breeze | 87% | 100% | 1006 hPa |
19-20 | Some rain | ![]() | 26° | 0.6 mm | ![]() |
3 m/s - W Light breeze | 88% | 100% | 1007 hPa |
20-21 | Cloudy | ![]() | 26° | ![]() |
4 m/s - SE Gentle breeze | 92% | 99% | 1007 hPa | |
21-22 | Cloudy | ![]() | 25° | ![]() |
2 m/s - E Light breeze | 93% | 100% | 1008 hPa | |
22-23 | Cloudy | ![]() | 25° | ![]() |
2 m/s - SE Light breeze | 95% | 98% | 1008 hPa | |
Saturday 10 June 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 25° | ![]() |
2 m/s - E Light breeze | 95% | 100% | 1007 hPa | |
00-01 | Cloudy | ![]() | 24° | ![]() |
1 m/s - S Light air | 97% | 100% | 1006 hPa | |
01-02 | Cloudy | ![]() | 24° | ![]() |
2 m/s - SE Light breeze | 95% | 100% | 1006 hPa | |
02-03 | Cloudy | ![]() | 24° | ![]() |
2 m/s - S Light breeze | 96% | 100% | 1005 hPa | |
03-04 | Cloudy | ![]() | 24° | ![]() |
1 m/s - SE Light air | 95% | 96% | 1004 hPa | |
04-05 | Cloudy | ![]() | 24° | ![]() |
2 m/s - S Light breeze | 97% | 100% | 1004 hPa | |
05-06 | Cloudy | ![]() | 25° | ![]() |
2 m/s - S Light breeze | 95% | 100% | 1004 hPa | |
06-07 | Partly cloudy | ![]() | 26° | ![]() |
2 m/s - SE Light breeze | 88% | 96% | 1005 hPa | |
07-08 | Cloudy | ![]() | 28° | ![]() |
3 m/s - S Light breeze | 79% | 98% | 1005 hPa | |
08-09 | Cloudy | ![]() | 29° | ![]() |
4 m/s - S Gentle breeze | 74% | 100% | 1006 hPa | |
09-10 | Drizzle | ![]() | 31° | 0.1 mm | ![]() |
5 m/s - S Gentle breeze | 68% | 100% | 1006 hPa |
10-11 | Rain | ![]() | 30° | 2.1 mm | ![]() |
5 m/s - SW Gentle breeze | 71% | 100% | 1006 hPa |
11-12 | Drizzle | ![]() | 30° | 0.2 mm | ![]() |
4 m/s - S Gentle breeze | 71% | 100% | 1005 hPa |
12-13 | Cloudy | ![]() | 31° | ![]() |
5 m/s - S Gentle breeze | 67% | 100% | 1004 hPa | |
13-14 | Rain | ![]() | 29° | 3.1 mm | ![]() |
6 m/s - SW Moderate breeze | 72% | 100% | 1004 hPa |
14-15 | Some rain | ![]() | 30° | 0.3 mm | ![]() |
5 m/s - S Gentle breeze | 73% | 100% | 1003 hPa |
15-16 | Rain | ![]() | 29° | 2 mm | ![]() |
5 m/s - S Gentle breeze | 74% | 100% | 1004 hPa |
16-17 | Cloudy | ![]() | 29° | ![]() |
5 m/s - S Gentle breeze | 77% | 100% | 1004 hPa | |
17-18 | Cloudy | ![]() | 28° | ![]() |
5 m/s - S Gentle breeze | 79% | 100% | 1004 hPa | |
18-19 | Cloudy | ![]() | 27° | ![]() |
4 m/s - S Gentle breeze | 82% | 100% | 1005 hPa | |
19-20 | Cloudy | ![]() | 26° | ![]() |
4 m/s - S Gentle breeze | 86% | 100% | 1006 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |