Weather forecast for Angeles/Pampanga |
Updated: Saturday 02 December 2023 - 17:31 Next update: Saturday 02 December 2023 - 23:31 |
this afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Clear | Lightly cloudy | Lightly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | Cloudy | Lightly cloudy | Lightly cloudy |
25° | 24° | 27° | 32° | 26° | 24° | 27° | 32° | 26° | 24° |
- | - | - | 0.2 mm | 0.1 mm | - | - | 0.1 mm | - | - |
![]() SE-4 m/s |
![]() W-3 m/s |
![]() N-5 m/s |
![]() E-6 m/s |
![]() E-4 m/s |
![]() W-1 m/s |
![]() NW-3 m/s |
![]() E-6 m/s |
![]() S-2 m/s |
![]() NW-2 m/s |
Saturday 02 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | Clear | ![]() | 25° | ![]() | 4 m/s - SE Gentle breeze | 82% | 1014 hPa | |
Sunday 03 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 24° | ![]() | 3 m/s - W Light breeze | 89% | 1013 hPa | |
02 - 08 | Lightly cloudy | ![]() | 27° | ![]() | 5 m/s - N Gentle breeze | 76% | 1015 hPa | |
08 - 14 | Partly cloudy | ![]() | 32° | 0.2 mm | ![]() | 6 m/s - E Moderate breeze | 52% | 1011 hPa |
14 - 20 | Partly cloudy | ![]() | 26° | 0.1 mm | ![]() | 4 m/s - E Gentle breeze | 82% | 1014 hPa |
Monday 04 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 24° | ![]() | 1 m/s - W Light air | 89% | 1012 hPa | |
02 - 08 | Partly cloudy | ![]() | 27° | ![]() | 3 m/s - NW Light breeze | 75% | 1013 hPa | |
08 - 14 | Cloudy | ![]() | 32° | 0.1 mm | ![]() | 6 m/s - E Moderate breeze | 51% | 1009 hPa |
14 - 20 | Lightly cloudy | ![]() | 26° | ![]() | 2 m/s - S Light breeze | 81% | 1012 hPa | |
Tuesday 05 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 24° | ![]() | 2 m/s - NW Light breeze | 91% | 1011 hPa | |
02 - 08 | Clear | ![]() | 27° | 0.1 mm | ![]() | 3 m/s - N Light breeze | 77% | 1012 hPa |
08 - 14 | Clear | ![]() | 33° | ![]() | 1 m/s - N Light air | 55% | 1008 hPa | |
14 - 20 | Some rain, clear | ![]() | 26° | 1 mm | ![]() | 2 m/s - N Light breeze | 89% | 1012 hPa |
Wednesday 06 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 24° | ![]() | 2 m/s - NW Light breeze | 91% | 1011 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 1 m/s - N Light air | 80% | 1013 hPa | |
08 - 14 | Clear | ![]() | 33° | ![]() | 2 m/s - N Light breeze | 55% | 1009 hPa | |
14 - 20 | Some rain, clear | ![]() | 25° | 1.7 mm | ![]() | 2 m/s - E Light breeze | 90% | 1013 hPa |
Thursday 07 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle | ![]() | 24° | 0.6 mm | ![]() | 1 m/s - NW Light air | 93% | 1010 hPa |
02 - 08 | Clear | ![]() | 27° | ![]() | 2 m/s - NW Light breeze | 81% | 1013 hPa | |
08 - 14 | Drizzle, clear | ![]() | 31° | 0.7 mm | ![]() | 2 m/s - SE Light breeze | 62% | 1009 hPa |
14 - 20 | Some rain, clear | ![]() | 26° | 2.3 mm | ![]() | 1 m/s - SW Light air | 87% | 1013 hPa |
Friday 08 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 24° | ![]() | 1 m/s - NW Light air | 93% | 1011 hPa | |
02 - 08 | Lightly cloudy | ![]() | 27° | ![]() | 1 m/s - W Light air | 78% | 1013 hPa | |
08 - 14 | Cloudy | ![]() | 32° | 0.5 mm | ![]() | 2 m/s - E Light breeze | 59% | 1010 hPa |
14 - 20 | Some rain | ![]() | 24° | 1.1 mm | ![]() | 2 m/s - NW Light breeze | 92% | 1013 hPa |
Saturday 09 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 25° | ![]() | 1 m/s - NW Light air | 85% | 1012 hPa | |
02 - 08 | Lightly cloudy | ![]() | 26° | ![]() | 0 m/s - SW Calm | 80% | 1014 hPa | |
08 - 14 | Drizzle, clear | ![]() | 32° | 0.9 mm | ![]() | 3 m/s - E Light breeze | 56% | 1010 hPa |
14 - 20 | Lightly cloudy | ![]() | 26° | 0.2 mm | ![]() | 2 m/s - SE Light breeze | 82% | 1013 hPa |
Sunday 10 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 24° | ![]() | 1 m/s - SW Light air | 90% | 1012 hPa | |
02 - 08 | Lightly cloudy | ![]() | 27° | ![]() | 0 m/s - NE Calm | 80% | 1013 hPa | |
08 - 14 | Clear | ![]() | 33° | ![]() | 2 m/s - E Light breeze | 45% | 1009 hPa | |
14 - 20 | Clear | ![]() | 26° | ![]() | 2 m/s - SW Light breeze | 73% | 1011 hPa | |
Monday 11 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 23° | ![]() | 1 m/s - NW Light air | 88% | 1010 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 1 m/s - NW Light air | 75% | 1012 hPa | |
08 - 14 | Drizzle, clear | ![]() | 32° | 0.5 mm | ![]() | 3 m/s - E Light breeze | 54% | 1008 hPa |
14 - 20 | Lightly cloudy | ![]() | 26° | 0.1 mm | ![]() | 1 m/s - SW Light air | 75% | 1011 hPa |
Saturday 02 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
19-20 | Clear | ![]() | 25° | ![]() |
4 m/s - SE Gentle breeze | 82% | 9% | 1014 hPa | |
20-21 | Clear | ![]() | 25° | ![]() |
4 m/s - S Gentle breeze | 86% | 13% | 1014 hPa | |
21-22 | Lightly cloudy | ![]() | 24° | ![]() |
3 m/s - S Light breeze | 89% | 25% | 1014 hPa | |
22-23 | Lightly cloudy | ![]() | 24° | ![]() |
2 m/s - SW Light breeze | 87% | 29% | 1014 hPa | |
Sunday 03 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 24° | ![]() |
2 m/s - W Light breeze | 88% | 43% | 1014 hPa | |
00-01 | Partly cloudy | ![]() | 24° | ![]() |
2 m/s - W Light breeze | 90% | 33% | 1014 hPa | |
01-02 | Lightly cloudy | ![]() | 24° | ![]() |
3 m/s - W Light breeze | 89% | 46% | 1013 hPa | |
02-03 | Partly cloudy | ![]() | 23° | ![]() |
2 m/s - W Light breeze | 90% | 13% | 1013 hPa | |
03-04 | Lightly cloudy | ![]() | 23° | ![]() |
2 m/s - W Light breeze | 89% | 11% | 1013 hPa | |
04-05 | Clear | ![]() | 23° | ![]() |
2 m/s - NW Light breeze | 89% | 18% | 1013 hPa | |
05-06 | Lightly cloudy | ![]() | 23° | ![]() |
3 m/s - NW Light breeze | 88% | 20% | 1014 hPa | |
06-07 | Lightly cloudy | ![]() | 24° | ![]() |
3 m/s - NW Light breeze | 85% | 38% | 1014 hPa | |
07-08 | Partly cloudy | ![]() | 27° | ![]() |
5 m/s - N Gentle breeze | 76% | 32% | 1015 hPa | |
08-09 | Lightly cloudy | ![]() | 28° | ![]() |
4 m/s - N Gentle breeze | 69% | 29% | 1015 hPa | |
09-10 | Lightly cloudy | ![]() | 30° | ![]() |
5 m/s - NE Gentle breeze | 62% | 52% | 1015 hPa | |
10-11 | Partly cloudy | ![]() | 30° | ![]() |
5 m/s - E Gentle breeze | 61% | 97% | 1014 hPa | |
11-12 | Cloudy | ![]() | 31° | ![]() |
6 m/s - E Moderate breeze | 59% | 35% | 1013 hPa | |
12-13 | Drizzle, clear | ![]() | 31° | 0.1 mm | ![]() |
6 m/s - NE Moderate breeze | 56% | 19% | 1012 hPa |
13-14 | Lightly cloudy | ![]() | 32° | ![]() |
6 m/s - E Moderate breeze | 52% | 14% | 1011 hPa | |
14-15 | Lightly cloudy | ![]() | 31° | ![]() |
7 m/s - E Moderate breeze | 55% | 60% | 1011 hPa | |
15-16 | Partly cloudy | ![]() | 30° | ![]() |
6 m/s - E Moderate breeze | 63% | 86% | 1011 hPa | |
16-17 | Cloudy | ![]() | 28° | ![]() |
5 m/s - E Gentle breeze | 68% | 85% | 1012 hPa | |
17-18 | Partly cloudy | ![]() | 27° | ![]() |
5 m/s - E Gentle breeze | 72% | 80% | 1013 hPa | |
18-19 | Partly cloudy | ![]() | 26° | ![]() |
4 m/s - E Gentle breeze | 76% | 33% | 1013 hPa | |
19-20 | Lightly cloudy | ![]() | 26° | ![]() |
4 m/s - E Gentle breeze | 82% | 41% | 1014 hPa | |
20-21 | Partly cloudy | ![]() | 26° | ![]() |
3 m/s - E Light breeze | 77% | 43% | 1014 hPa | |
21-22 | Partly cloudy | ![]() | 26° | ![]() |
2 m/s - N Light breeze | 79% | 10% | 1014 hPa | |
22-23 | Clear | ![]() | 25° | ![]() |
2 m/s - W Light breeze | 82% | 15% | 1014 hPa | |
Monday 04 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 25° | ![]() |
2 m/s - W Light breeze | 86% | 8% | 1013 hPa | |
00-01 | Clear | ![]() | 24° | ![]() |
1 m/s - W Light air | 88% | 10% | 1013 hPa | |
01-02 | Clear | ![]() | 24° | ![]() |
1 m/s - W Light air | 89% | 21% | 1012 hPa | |
02-03 | Lightly cloudy | ![]() | 23° | ![]() |
2 m/s - W Light breeze | 90% | 17% | 1012 hPa | |
03-04 | Lightly cloudy | ![]() | 23° | ![]() |
2 m/s - NW Light breeze | 91% | 10% | 1011 hPa | |
04-05 | Clear | ![]() | 23° | ![]() |
3 m/s - NW Light breeze | 89% | 18% | 1011 hPa | |
05-06 | Lightly cloudy | ![]() | 23° | ![]() |
3 m/s - NW Light breeze | 89% | 86% | 1012 hPa | |
06-07 | Partly cloudy | ![]() | 25° | ![]() |
3 m/s - NW Light breeze | 84% | 86% | 1013 hPa | |
07-08 | Partly cloudy | ![]() | 27° | ![]() |
3 m/s - NW Light breeze | 75% | 84% | 1013 hPa | |
08-09 | Partly cloudy | ![]() | 28° | ![]() |
3 m/s - N Light breeze | 71% | 85% | 1013 hPa | |
09-10 | Partly cloudy | ![]() | 29° | ![]() |
5 m/s - NE Gentle breeze | 66% | 98% | 1013 hPa | |
10-11 | Cloudy | ![]() | 30° | ![]() |
5 m/s - NE Gentle breeze | 62% | 93% | 1012 hPa | |
11-12 | Cloudy | ![]() | 32° | ![]() |
5 m/s - NE Gentle breeze | 55% | 95% | 1011 hPa | |
12-13 | Partly cloudy | ![]() | 33° | ![]() |
6 m/s - E Moderate breeze | 49% | 91% | 1010 hPa | |
13-14 | Cloudy | ![]() | 32° | ![]() |
6 m/s - E Moderate breeze | 51% | 89% | 1009 hPa | |
14-15 | Cloudy | ![]() | 31° | ![]() |
5 m/s - E Gentle breeze | 56% | 85% | 1009 hPa | |
15-16 | Partly cloudy | ![]() | 30° | ![]() |
5 m/s - E Gentle breeze | 59% | 28% | 1009 hPa | |
16-17 | Lightly cloudy | ![]() | 29° | ![]() |
4 m/s - E Gentle breeze | 65% | 5% | 1010 hPa | |
17-18 | Clear | ![]() | 28° | ![]() |
3 m/s - SE Light breeze | 70% | 9% | 1011 hPa | |
18-19 | Clear | ![]() | 26° | ![]() |
3 m/s - SE Light breeze | 80% | 6% | 1011 hPa | |
19-20 | Clear | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 81% | 10% | 1012 hPa | |
20-21 | Clear | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 82% | 21% | 1012 hPa | |
21-22 | Lightly cloudy | ![]() | 25° | ![]() |
2 m/s - SW Light breeze | 84% | 9% | 1013 hPa | |
22-23 | Clear | ![]() | 25° | ![]() |
2 m/s - SW Light breeze | 86% | 14% | 1012 hPa | |
Tuesday 05 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 24° | ![]() |
2 m/s - W Light breeze | 89% | 12% | 1012 hPa | |
00-01 | Clear | ![]() | 24° | ![]() |
1 m/s - W Light air | 91% | 15% | 1011 hPa | |
01-02 | Lightly cloudy | ![]() | 24° | ![]() |
2 m/s - NW Light breeze | 91% | 20% | 1011 hPa | |
02-03 | Lightly cloudy | ![]() | 24° | ![]() |
2 m/s - NW Light breeze | 91% | 25% | 1010 hPa | |
03-04 | Lightly cloudy | ![]() | 24° | ![]() |
2 m/s - NW Light breeze | 92% | 18% | 1010 hPa | |
04-05 | Lightly cloudy | ![]() | 23° | ![]() |
2 m/s - NW Light breeze | 92% | 14% | 1011 hPa | |
05-06 | Lightly cloudy | ![]() | 23° | ![]() |
2 m/s - NW Light breeze | 90% | 2% | 1011 hPa | |
06-07 | Clear | ![]() | 25° | ![]() |
3 m/s - NW Light breeze | 85% | 0% | 1012 hPa | |
07-08 | Clear | ![]() | 27° | ![]() |
3 m/s - N Light breeze | 77% | 2% | 1012 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |