Weather forecast for Angeles Pampanga |
Updated: Saturday 02 December 2023 - 13:39 Next update: Saturday 02 December 2023 - 19:39 |
this afternoon |
Saturday evening |
Saturday night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Lightly cloudy | Clear | Drizzle, clear | Lightly cloudy | Lightly cloudy | Clear | Partly cloudy | Partly cloudy | Lightly cloudy |
25° | 23° | 26° | 31° | 26° | 24° | 27° | 32° | 26° | 24° |
0.1 mm | - | - | 0.6 mm | 0.4 mm | - | - | - | - | - |
![]() SE-4 m/s |
![]() W-2 m/s |
![]() N-4 m/s |
![]() E-6 m/s |
![]() SE-4 m/s |
![]() W-2 m/s |
![]() N-3 m/s |
![]() E-6 m/s |
![]() SE-3 m/s |
![]() NW-1 m/s |
Saturday 02 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
14 - 20 | Lightly cloudy | ![]() | 25° | 0.1 mm | ![]() | 4 m/s - SE Gentle breeze | 84% | 1013 hPa |
Sunday 03 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 23° | ![]() | 2 m/s - W Light breeze | 91% | 1013 hPa | |
02 - 08 | Clear | ![]() | 26° | ![]() | 4 m/s - N Gentle breeze | 74% | 1015 hPa | |
08 - 14 | Drizzle, clear | ![]() | 31° | 0.6 mm | ![]() | 6 m/s - E Moderate breeze | 56% | 1011 hPa |
14 - 20 | Lightly cloudy | ![]() | 26° | 0.4 mm | ![]() | 4 m/s - SE Gentle breeze | 82% | 1014 hPa |
Monday 04 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 24° | ![]() | 2 m/s - W Light breeze | 90% | 1012 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 3 m/s - N Light breeze | 77% | 1014 hPa | |
08 - 14 | Partly cloudy | ![]() | 32° | ![]() | 6 m/s - E Moderate breeze | 50% | 1009 hPa | |
14 - 20 | Partly cloudy | ![]() | 26° | ![]() | 3 m/s - SE Light breeze | 81% | 1012 hPa | |
Tuesday 05 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 24° | ![]() | 1 m/s - NW Light air | 89% | 1011 hPa | |
02 - 08 | Lightly cloudy | ![]() | 27° | ![]() | 3 m/s - N Light breeze | 76% | 1012 hPa | |
08 - 14 | Clear | ![]() | 33° | ![]() | 1 m/s - N Light air | 55% | 1008 hPa | |
14 - 20 | Some rain, clear | ![]() | 26° | 1 mm | ![]() | 2 m/s - N Light breeze | 89% | 1012 hPa |
Wednesday 06 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 24° | ![]() | 2 m/s - NW Light breeze | 91% | 1011 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 1 m/s - N Light air | 80% | 1013 hPa | |
08 - 14 | Clear | ![]() | 33° | ![]() | 2 m/s - N Light breeze | 55% | 1009 hPa | |
14 - 20 | Some rain, clear | ![]() | 25° | 1.7 mm | ![]() | 2 m/s - E Light breeze | 90% | 1013 hPa |
Thursday 07 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle | ![]() | 24° | 0.6 mm | ![]() | 1 m/s - NW Light air | 93% | 1010 hPa |
02 - 08 | Clear | ![]() | 27° | ![]() | 2 m/s - NW Light breeze | 81% | 1013 hPa | |
08 - 14 | Drizzle, clear | ![]() | 31° | 0.7 mm | ![]() | 2 m/s - SE Light breeze | 62% | 1009 hPa |
14 - 20 | Some rain, clear | ![]() | 26° | 2.3 mm | ![]() | 1 m/s - SW Light air | 87% | 1013 hPa |
Friday 08 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 24° | ![]() | 1 m/s - NW Light air | 93% | 1011 hPa | |
02 - 08 | Lightly cloudy | ![]() | 27° | ![]() | 1 m/s - W Light air | 78% | 1013 hPa | |
08 - 14 | Cloudy | ![]() | 32° | 0.5 mm | ![]() | 2 m/s - E Light breeze | 59% | 1010 hPa |
14 - 20 | Some rain | ![]() | 24° | 1.1 mm | ![]() | 2 m/s - NW Light breeze | 92% | 1013 hPa |
Saturday 09 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 25° | ![]() | 1 m/s - NW Light air | 85% | 1012 hPa | |
02 - 08 | Lightly cloudy | ![]() | 26° | ![]() | 0 m/s - SW Calm | 80% | 1014 hPa | |
08 - 14 | Drizzle, clear | ![]() | 32° | 0.9 mm | ![]() | 3 m/s - E Light breeze | 56% | 1010 hPa |
14 - 20 | Lightly cloudy | ![]() | 26° | 0.2 mm | ![]() | 2 m/s - SE Light breeze | 82% | 1013 hPa |
Sunday 10 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 24° | ![]() | 1 m/s - SW Light air | 90% | 1012 hPa | |
02 - 08 | Lightly cloudy | ![]() | 27° | ![]() | 0 m/s - NE Calm | 80% | 1013 hPa | |
08 - 14 | Clear | ![]() | 33° | ![]() | 2 m/s - E Light breeze | 45% | 1009 hPa | |
14 - 20 | Clear | ![]() | 26° | ![]() | 2 m/s - SW Light breeze | 73% | 1011 hPa | |
Monday 11 December 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 23° | ![]() | 1 m/s - NW Light air | 88% | 1010 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 1 m/s - NW Light air | 75% | 1012 hPa | |
08 - 14 | Drizzle, clear | ![]() | 32° | 0.5 mm | ![]() | 3 m/s - E Light breeze | 54% | 1008 hPa |
14 - 20 | Lightly cloudy | ![]() | 26° | 0.1 mm | ![]() | 1 m/s - SW Light air | 75% | 1011 hPa |
Saturday 02 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
18-19 | Lightly cloudy | ![]() | 26° | ![]() |
5 m/s - E Gentle breeze | 81% | 19% | 1013 hPa | |
19-20 | Lightly cloudy | ![]() | 25° | ![]() |
4 m/s - SE Gentle breeze | 84% | 7% | 1013 hPa | |
20-21 | Clear | ![]() | 26° | ![]() |
4 m/s - SE Gentle breeze | 80% | 11% | 1014 hPa | |
21-22 | Clear | ![]() | 25° | ![]() |
3 m/s - SE Light breeze | 81% | 18% | 1014 hPa | |
22-23 | Lightly cloudy | ![]() | 24° | ![]() |
3 m/s - W Light breeze | 87% | 17% | 1014 hPa | |
Sunday 03 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 24° | ![]() |
2 m/s - W Light breeze | 88% | 24% | 1014 hPa | |
00-01 | Lightly cloudy | ![]() | 24° | ![]() |
2 m/s - W Light breeze | 88% | 18% | 1014 hPa | |
01-02 | Lightly cloudy | ![]() | 23° | ![]() |
2 m/s - W Light breeze | 91% | 13% | 1013 hPa | |
02-03 | Lightly cloudy | ![]() | 23° | ![]() |
2 m/s - W Light breeze | 92% | 26% | 1013 hPa | |
03-04 | Lightly cloudy | ![]() | 23° | ![]() |
2 m/s - W Light breeze | 92% | 26% | 1013 hPa | |
04-05 | Lightly cloudy | ![]() | 23° | ![]() |
2 m/s - NW Light breeze | 91% | 12% | 1013 hPa | |
05-06 | Clear | ![]() | 23° | ![]() |
3 m/s - NW Light breeze | 90% | 1% | 1013 hPa | |
06-07 | Clear | ![]() | 24° | ![]() |
4 m/s - NW Gentle breeze | 85% | 3% | 1014 hPa | |
07-08 | Clear | ![]() | 26° | ![]() |
4 m/s - N Gentle breeze | 74% | 3% | 1015 hPa | |
08-09 | Clear | ![]() | 28° | ![]() |
4 m/s - N Gentle breeze | 67% | 7% | 1015 hPa | |
09-10 | Clear | ![]() | 29° | ![]() |
4 m/s - NE Gentle breeze | 62% | 39% | 1015 hPa | |
10-11 | Partly cloudy | ![]() | 30° | ![]() |
5 m/s - E Gentle breeze | 59% | 100% | 1014 hPa | |
11-12 | Cloudy | ![]() | 31° | ![]() |
7 m/s - E Moderate breeze | 58% | 76% | 1013 hPa | |
12-13 | Some rain, clear | ![]() | 31° | 0.3 mm | ![]() |
7 m/s - NE Moderate breeze | 56% | 32% | 1012 hPa |
13-14 | Drizzle, clear | ![]() | 31° | 0.2 mm | ![]() |
6 m/s - E Moderate breeze | 56% | 31% | 1011 hPa |
14-15 | Lightly cloudy | ![]() | 31° | ![]() |
6 m/s - E Moderate breeze | 57% | 20% | 1011 hPa | |
15-16 | Drizzle, clear | ![]() | 30° | 0.2 mm | ![]() |
6 m/s - E Moderate breeze | 62% | 23% | 1011 hPa |
16-17 | Lightly cloudy | ![]() | 29° | ![]() |
5 m/s - E Gentle breeze | 68% | 17% | 1011 hPa | |
17-18 | Lightly cloudy | ![]() | 27° | ![]() |
5 m/s - SE Gentle breeze | 74% | 25% | 1012 hPa | |
18-19 | Lightly cloudy | ![]() | 26° | ![]() |
5 m/s - E Gentle breeze | 78% | 18% | 1013 hPa | |
19-20 | Lightly cloudy | ![]() | 26° | ![]() |
4 m/s - SE Gentle breeze | 82% | 25% | 1014 hPa | |
20-21 | Lightly cloudy | ![]() | 26° | ![]() |
3 m/s - SE Light breeze | 78% | 14% | 1014 hPa | |
21-22 | Lightly cloudy | ![]() | 26° | ![]() |
3 m/s - SE Light breeze | 80% | 15% | 1014 hPa | |
22-23 | Lightly cloudy | ![]() | 25° | ![]() |
3 m/s - E Light breeze | 81% | 61% | 1014 hPa | |
Monday 04 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 25° | ![]() |
2 m/s - SW Light breeze | 86% | 88% | 1014 hPa | |
00-01 | Cloudy | ![]() | 24° | ![]() |
2 m/s - W Light breeze | 90% | 32% | 1013 hPa | |
01-02 | Lightly cloudy | ![]() | 24° | ![]() |
2 m/s - W Light breeze | 90% | 7% | 1012 hPa | |
02-03 | Clear | ![]() | 23° | ![]() |
2 m/s - W Light breeze | 92% | 9% | 1012 hPa | |
03-04 | Clear | ![]() | 23° | ![]() |
2 m/s - NW Light breeze | 92% | 12% | 1011 hPa | |
04-05 | Clear | ![]() | 23° | ![]() |
3 m/s - NW Light breeze | 91% | 7% | 1012 hPa | |
05-06 | Clear | ![]() | 23° | ![]() |
3 m/s - NW Light breeze | 90% | 10% | 1012 hPa | |
06-07 | Clear | ![]() | 24° | ![]() |
3 m/s - NW Light breeze | 86% | 14% | 1013 hPa | |
07-08 | Lightly cloudy | ![]() | 27° | ![]() |
3 m/s - N Light breeze | 77% | 17% | 1014 hPa | |
08-09 | Lightly cloudy | ![]() | 28° | ![]() |
3 m/s - N Light breeze | 71% | 48% | 1014 hPa | |
09-10 | Partly cloudy | ![]() | 29° | ![]() |
4 m/s - NE Gentle breeze | 67% | 51% | 1013 hPa | |
10-11 | Partly cloudy | ![]() | 31° | ![]() |
5 m/s - NE Gentle breeze | 61% | 45% | 1012 hPa | |
11-12 | Partly cloudy | ![]() | 32° | ![]() |
6 m/s - E Moderate breeze | 54% | 62% | 1011 hPa | |
12-13 | Partly cloudy | ![]() | 33° | ![]() |
6 m/s - E Moderate breeze | 48% | 85% | 1010 hPa | |
13-14 | Partly cloudy | ![]() | 32° | ![]() |
6 m/s - E Moderate breeze | 50% | 84% | 1009 hPa | |
14-15 | Partly cloudy | ![]() | 31° | ![]() |
6 m/s - E Moderate breeze | 55% | 82% | 1009 hPa | |
15-16 | Partly cloudy | ![]() | 30° | ![]() |
6 m/s - E Moderate breeze | 60% | 82% | 1009 hPa | |
16-17 | Partly cloudy | ![]() | 29° | ![]() |
5 m/s - E Gentle breeze | 65% | 37% | 1010 hPa | |
17-18 | Lightly cloudy | ![]() | 28° | ![]() |
4 m/s - SE Gentle breeze | 69% | 21% | 1011 hPa | |
18-19 | Lightly cloudy | ![]() | 27° | ![]() |
3 m/s - SE Light breeze | 74% | 22% | 1012 hPa | |
19-20 | Lightly cloudy | ![]() | 26° | ![]() |
3 m/s - SE Light breeze | 81% | 15% | 1012 hPa | |
20-21 | Lightly cloudy | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 82% | 14% | 1013 hPa | |
21-22 | Lightly cloudy | ![]() | 25° | ![]() |
1 m/s - SW Light air | 85% | 13% | 1013 hPa | |
22-23 | Lightly cloudy | ![]() | 25° | ![]() |
2 m/s - SW Light breeze | 87% | 22% | 1013 hPa | |
Tuesday 05 December 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 26° | ![]() |
1 m/s - W Light air | 81% | 18% | 1012 hPa | |
00-01 | Lightly cloudy | ![]() | 26° | ![]() |
1 m/s - N Light air | 82% | 21% | 1012 hPa | |
01-02 | Lightly cloudy | ![]() | 24° | ![]() |
1 m/s - NW Light air | 89% | 13% | 1011 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |