Earthquakes in the past 7 days of magnitude 2.5 or greater within 3000 km
Update time = 08-06-2023 09:02
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
71 km W of Gorontalo, Indonesia | 4.3 | 1788 km | 08-06-2023 05:15 | map |
19 km NW of Maubin, Myanmar | 4.8 | 2638 km | 07-06-2023 17:53 | map |
108 km W of Ternate, Indonesia | 4.7 | 1874 km | 06-06-2023 22:17 | map |
Pagan region, Northern Mariana Islands | 4.4 | 2685 km | 06-06-2023 01:34 | map |
97 km SW of Tambolaka, Indonesia | 4.7 | 2967 km | 05-06-2023 21:08 | map |
Molucca Sea | 4.5 | 1859 km | 05-06-2023 20:04 | map |
Andaman Islands, India region | 4.6 | 2702 km | 05-06-2023 10:09 | map |
12 km N of Yigo Village, Guam | 4.5 | 2653 km | 05-06-2023 09:12 | map |
121 km SSE of Itoman, Japan | 5.1 | 1271 km | 05-06-2023 06:10 | map |
Molucca Sea | 4.9 | 1747 km | 04-06-2023 22:55 | map |
Minahasa, Sulawesi, Indonesia | 4.4 | 1786 km | 04-06-2023 18:15 | map |
Papua, Indonesia | 5.0 | 2864 km | 04-06-2023 13:52 | map |
4 km S of Shiroi, Japan | 4.8 | 2896 km | 04-06-2023 09:58 | map |
Volcano Islands, Japan region | 4.6 | 2483 km | 04-06-2023 09:46 | map |
294 km WSW of Tual, Indonesia | 5.2 | 2819 km | 04-06-2023 08:25 | map |
119 km NW of Saipan, Northern Mariana Islands | 4.9 | 2620 km | 04-06-2023 06:39 | map |
290 km WSW of Tual, Indonesia | 4.7 | 2768 km | 04-06-2023 01:06 | map |
Pagan region, Northern Mariana Islands | 4.6 | 2712 km | 03-06-2023 18:57 | map |
3 km W of Bañga, Philippines | 4.6 | 1219 km | 03-06-2023 16:39 | map |
236 km NNE of Lospalos, Timor Leste | 4.5 | 2688 km | 03-06-2023 05:57 | map |
63 km S of Sarangani, Philippines | 4.6 | 1414 km | 03-06-2023 05:40 | map |
9 km NNW of Bato Bato, Philippines | 4.6 | 1156 km | 03-06-2023 01:40 | map |
11 km S of Gorontalo, Indonesia | 4.4 | 1811 km | 03-06-2023 01:33 | map |
37 km SW of Bandar, Indonesia | 4.8 | 2804 km | 02-06-2023 22:16 | map |
58 km ENE of Hualien City, Taiwan | 4.3 | 879 km | 02-06-2023 17:48 | map |
Guam region | 5.2 | 2667 km | 02-06-2023 13:25 | map |
Kepulauan Babar, Indonesia | 4.4 | 2801 km | 02-06-2023 07:33 | map |
Pagan region, Northern Mariana Islands | 4.6 | 2798 km | 02-06-2023 06:51 | map |
61 km ESE of Sarangani, Philippines | 4.5 | 1392 km | 02-06-2023 05:38 | map |
Izu Islands, Japan region | 4.5 | 2648 km | 01-06-2023 21:28 | map |
Banda Sea | 4.4 | 2794 km | 01-06-2023 15:42 | map |
73 km W of Nagata, Japan | 4.4 | 1825 km | 01-06-2023 10:28 | map |
Taiwan region | 4.3 | 860 km | 01-06-2023 09:18 | map |
33 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org